Technologies: Difference between revisions
m Moved Consumerium tech to the bottom + fmt |
→Quantum computing and communication: + First demonstration of quantum teleportation over busy Internet cables at news.northwestern.edu |
||
(89 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Q|'''Technology''' ("science of craft", from [[w:Ancient Greek|Greek]] τέχνη, ''techne'', "art, skill, cunning of hand"; and -λογία, ''[[w:wikt:-logia|-logia | [[File:The_Earth_seen_from_Apollo_17.jpg|thumb|right|400px|Planet Earth. Lets try to promote good tech and warn about and counteract bad tech.]] | ||
{{Q|'''Technology''' ("science of craft", from [[w:Ancient Greek|Greek]] τέχνη, ''techne'', "art, skill, cunning of hand"; and -λογία, ''[[w:wikt:-logia|-logia]]'') is the collection of [[w:Art techniques and materials|techniques]], [[w:skill|skill]]s, [[w:Scientific method|methods]], and [[w:Business process|processes]] used in the production of [[w:Good (economics)|goods]] or [[w:Service (economics)|services]] or in the accomplishment of objectives, such as [[w:scientific investigation|scientific investigation]].|Wikipedia|technology}} | |||
This article aims to gather tech relevant for the well being of the populations and the planet. Technology can be used for good and evil this is a good reason to keep up-to-date on the problems and opportunities and good solutions. | This article aims to gather tech relevant for the well being of the populations and the planet. Technology can be used for good and evil this is a good reason to keep up-to-date on the problems and opportunities and good solutions. | ||
'''Search for more technologies''' | |||
* [https://www.connectedpapers.com/ '''Explore connected papers in a visual graph'''' at connectedpapers.com] | |||
= Automation = | = Automation = | ||
[[File:Velib automated bike rentals.jpg|thumb|right|200px|Automated locking system makes bikesharing efficient.]] | |||
{{Q|'''Automation''' is the technology by which a process or procedure is performed with minimal human assistance.|Wikipedia|[[w:automation|automation]]}} | {{Q|'''Automation''' is the technology by which a process or procedure is performed with minimal human assistance.|Wikipedia|[[w:automation|automation]]}} | ||
[[ | == Robotics == | ||
* [https://www.jpost.com/health-science/israeli-doctors-get-help-from-unlikely-source-robots-635376 ''''''Israeli doctors get help from unlikely source: robots'''''' at jpost.com] | |||
== Information automation == | |||
* [https://venturebeat.com/2020/07/23/amazon-makes-contact-lens-generally-available/ ''''Amazon makes Contact Lens generally available'''' at venturebeat.com], July 2020 reporting on [[w:Amazon (company)|Amazon]]'s ''Contact Lens'' contact center automation system. | |||
---- | ---- | ||
= AI = | |||
= Computing = | |||
== AI == | |||
<section begin=AIedu /> | |||
[[File:AI-ML-DL.svg|thumb|right|420px|A [[w:Venn diagram]] that describes the relations of '''[[w:Artificial intelligence]]''' ('''AI'''), '''[[w:Machine learning]]''' ('''ML''') and '''[[w:Deep learning]]''' ('''DL''') according to some source.]] | |||
{{Q|'''Artificial intelligence''' ('''AI'''), sometimes called '''machine intelligence''', is [[w:intelligence|intelligence]] demonstrated by [[w:machine|machine]]s, in contrast to the '''natural intelligence''' displayed by humans and animals. Colloquially, the term "artificial intelligence" is used to describe machines that mimic "cognitive" functions that humans associate with other [[w:human mind|human mind]]s, such as "learning" and "problem solving".|Wikipedia|[[w:artificial intelligence|AI]]}} | {{Q|'''Artificial intelligence''' ('''AI'''), sometimes called '''machine intelligence''', is [[w:intelligence|intelligence]] demonstrated by [[w:machine|machine]]s, in contrast to the '''natural intelligence''' displayed by humans and animals. Colloquially, the term "artificial intelligence" is used to describe machines that mimic "cognitive" functions that humans associate with other [[w:human mind|human mind]]s, such as "learning" and "problem solving".|Wikipedia|[[w:artificial intelligence|AI]]}} | ||
* [[w:Applications of artificial intelligence]] | |||
''' Learn ''' | |||
''' AI ethics courses ''' | |||
* https://ethics-of-ai.mooc.fi/ by the [[w:University of Helsinki]] | |||
''' AI courses ''' | |||
* [https://www.coursera.org/learn/ai-for-everyone ''''''AI For Everyone''''''' at coursera.org] by Andrew Ng<ref group="1st seen in" name="YoLearnerTop10AICourses" /> | |||
* [https://www.coursera.org/learn/introduction-to-ai ''''''Introduction to Artificial Intelligence (AI)''''''' at coursera.org] by Rav Ahuja and offered by [[w:IBM]]<ref group="1st seen in" name="YoLearnerTop10AICourses"/> | |||
* [https://www.coursera.org/specializations/ai-foundations-for-everyone ''''''AI Foundations for Everyone Specialization''''''' at coursera.org] by Rav Ahuja and offered by [[w:IBM]]<ref group="1st seen in" name="YoLearnerTop10AICourses"/> | |||
* [https://www.coursera.org/professional-certificates/applied-artifical-intelligence-ibm-watson-ai ''''''IBM Applied AI Professional Certificate''''''' at coursera.org] by Rav Ahuja and offered by [[w:IBM]]<ref group="1st seen in" name="YoLearnerTop10AICourses"/> | |||
* [https://www.udemy.com/course/artificial-intelligence-reinforcement-learning-in-python/ ''''''Artificial Intelligence: Reinforcement Learning in Python''''''' at udemy.com] (for-a-small-fee)<ref group="1st seen in" name="YoLearnerTop10AICourses"/> | |||
* [https://www.datacamp.com/ ''''''Learn Data Science Online''''''' at datacamp.com] has free tier and enterprise-tier<ref group="1st seen in" name="YoLearnerTop10AICourses"/> | |||
* [https://www.edx.org/course/cs50s-introduction-to-artificial-intelligence-with-python ''''''CS50's Introduction to Artificial Intelligence with Python''''''' at edx.org] from the [[w:Harvard University]]<ref group="1st seen in" name="YoLearnerTop10AICourses"/> | |||
* [https://www.edx.org/course/artificial-intelligence-ai ''''''Artificial Intelligence (AI)''''''' at edx.org] from the [[w:Columbia University]]<ref group="1st seen in" name="YoLearnerTop10AICourses"/> | |||
* [https://www.edx.org/course/artificial-intelligence-for-everyone ''''''AI for Everyone: Master the Basics''''''' at edx.org] from [[w:IBM]]<ref group="1st seen in" name="YoLearnerTop10AICourses"/> | |||
* [https://www.edx.org/course/AI-chatbots-without-programming ''''''AI Chatbots without Programming''''''' at edx.org] from [[w:IBM]]<ref group="1st seen in" name="YoLearnerTop10AICourses"/> | |||
* https://www.elementsofai.com/ - a free-of-charge 2 CU introductory course to AI made by the [[w:University of Helsinki|University of Helsinki]] and [https://www.reaktor.com/ Reaktor Group Ltd] | |||
* http://introtodeeplearning.com/ - a free-of-charge introductory course to AI made by [[w:Massachusetts Institute of Technology|Massachusetts Institute of Technology]] | |||
* https://korbit.ai/machinelearning - "LEARN AI WITH AN AI" by Korbit.ai | |||
* [https://www.coursera.org/learn/machine-learning ''''Machine Learning'''' by Andrew Ng at coursera.org]<ref group="1st seen in">https://www.facebook.com/groups/2059467967664033/ 'Artificial intelligence, Machine learning, Deep learning' Facebook group</ref> offered by the [[w:Stanford University]] | |||
* [https://www.edx.org/course/AI-applications-with-watson ''''''AI Applications with Watson''''''' at edx.org] from [[w:IBM]]<ref group="1st seen in" name="YoLearnerTop10AICourses"/> | |||
*'''AI Foundations for Everyone Specialization''' | |||
*# [https://www.coursera.org/learn/introduction-to-ai '''Introduction to Artificial Intelligence (AI)''' at coursera.org] offered by IBM | |||
*# [https://www.coursera.org/learn/ai-with-ibm-watson '''Getting | |||
Started with AI using IBM Watson''' at coursera.org]<ref group="1st seen in" name="MLTut2020" /> offered by IBM | |||
*# [https://www.coursera.org/learn/building-ai-powered-chatbots '''Building AI Powered Chatbots Without Programming'' at coursera.org]<ref group="1st seen in" name="MLTut2020" /> offered by IBM | |||
''' Lists of AI courses ''' | |||
* [https://www.mltut.com/best-certification-courses-for-artificial-intelligence/ '''Best Certification Courses for Artificial Intelligence - Beginner to Advanced''' at mltut.com] <ref group="1st seen in" name="MLTut2020"> | |||
https://www.mltut.com/best-certification-courses-for-artificial-intelligence/ via comment by Aqsa Zafar to post https://www.facebook.com/groups/2059467967664033/permalink/2977621252515362/ in ''Artificial intelligence, Machine learning, Deep learning'' Facebook group</ref> | |||
* [https://yolearner.com/best-artificial-intelligence-courses/ ''''Top 10 Artificial Intelligence Courses by World’s Best University'''' at YoLearner.com]<ref group="1st seen in" name="YoLearnerTop10AICourses"> | |||
Aditya Singh → "Artificial intelligence, Machine learning, Deep learning" https://www.facebook.com/groups/2059467967664033/permalink/2769532309990925/ | |||
</ref> | |||
<section end=AIedu /> | |||
See also [[List of free education]] for education resources into other subjects. | |||
''' Useful resources ''' | |||
* [https://github.com/pawangeek/Deep-NLP-Resources List of Natural Language Processing (NLP) Resources] curated by pawangeek | |||
''' For Consumerium ''' | |||
* [[w:Firebase#ML_Kit|ML Kit for Firebase]] is a mobile [[w:machine learning|machine learning]] system for developers. It can be used to recognize [[barcodes]] and QR-codes. <ref>https://medium.com/@bapspatil/ok-ml-kit-how-smart-are-you-83c9e58b7330</ref> | |||
''' Reviews and regulation ''' | |||
* [https://www.loc.gov/law/help/artificial-intelligence/index.php 'Regulation of Artificial Intelligence'] at the [[w:Library of Congress]] (loc.gov) | |||
** [https://www.loc.gov/law/help/artificial-intelligence/compsum.php 'Regulation of Artificial Intelligence: Comparative Summary' at loc.gov] | |||
** [https://www.loc.gov/law/help/artificial-intelligence/international.php 'Regulation of Artificial Intelligence: International and Regional Approaches' (loc.gov)] | |||
** [https://www.loc.gov/law/help/artificial-intelligence/americas.php 'Regulation of Artificial Intelligence: The Americas and the Caribbean' (loc.gov)] | |||
** [https://www.loc.gov/law/help/artificial-intelligence/asia-pacific.php 'Regulation of Artificial Intelligence: East/South Asia and the Pacific' (loc.gov)] | |||
** [https://www.loc.gov/law/help/artificial-intelligence/europe-asia.php 'Regulation of Artificial Intelligence: Europe and Central Asia' loc.gov] | |||
** [https://www.loc.gov/law/help/artificial-intelligence/middleeast-northafrica.php 'Regulation of Artificial Intelligence: Middle East and North Africa' (loc.gov)] | |||
** [https://www.loc.gov/law/help/artificial-intelligence/africa.php 'Regulation of Artificial Intelligence: Sub-Saharan Africa' (loc.gov)] | |||
''' From Europe''' | |||
* [https://www.europarl.europa.eu/RegData/etudes/STUD/2020/634452/EPRS_STU(2020)634452_EN.pdf ''''''The ethics of artificial intelligence: Issues and initiatives'''''' (.pdf) at europarl.europa.eu], a March 2020 study by the [[w:European Parliamentary Research Service]] | |||
''' From private companies''' | |||
[[w:Gibson, Dunn & Crutcher|Gibson Dunn & Crutcher]] (gibsondunn.com) is a global [[w:law firm|law firm]], founded in Los Angeles in 1890. They publish a quarterly legal update on "Artificial Intelligence and Autonomous Systems" | |||
* [https://www.gibsondunn.com/artificial-intelligence-and-autonomous-systems-legal-update-4q18/ 'Artificial Intelligence and Autonomous Systems Legal Update Quarter 4 2018' at Gibson & Dunn] | |||
* [https://www.gibsondunn.com/artificial-intelligence-and-autonomous-systems-legal-update-1q19/ 'Artificial Intelligence and Autonomous Systems Legal Update Quarter 1 2019'] | |||
* [https://www.gibsondunn.com/artificial-intelligence-and-autonomous-systems-legal-update-2q19/ 'Artificial Intelligence and Autonomous Systems Legal Update Quarter 2 2019'] | |||
* [https://www.gibsondunn.com/artificial-intelligence-and-autonomous-systems-legal-update-3q19/ 'Artificial Intelligence and Autonomous Systems Legal Update Quarter 3 2019'] | |||
* [https://www.gibsondunn.com/artificial-intelligence-and-automated-systems-legal-update-4q19/ 'Artificial Intelligence and Autonomous Systems Legal Update Quarter 4 2019'] | |||
''' Fields ''' | |||
AI is can be divided to multiple subfields: | AI is can be divided to multiple subfields: | ||
Line 41: | Line 143: | ||
* '''[[w:Robotics]]''' | * '''[[w:Robotics]]''' | ||
== Neuromorphic computing == | |||
'''[[w:Neuromorphic engineering]]''' is also known as '''neuromorphic computing''' is a concept developed by [[w:Carver Mead]], in the late 1980s, describing the use of [[w:very-large-scale integration]] (VLSI) systems containing electronic [[w:analog circuit]]s to mimic neuro-biological architectures present in the nervous system. In recent times, the term ''neuromorphic'' has been used to describe analog, digital, mixed-mode analog/digital VLSI, and software systems that implement models of [[w:neural system]]s (for [[w:perception]], [[w:motor control]], or [[w:multisensory integration]]). (Adapted from Wikipedia) | |||
* [https://spectrum.ieee.org/tech-talk/artificial-intelligence/machine-learning/intels-neuromorphic-nose-learns-scents-in-just-one-sniff ''''''Intel’s Neuromorphic Nose Learns Scents in Just One Sniff'''''' at spectrum.ieee.org] 2016 reporting | |||
* [https://www.artiba.org/blog/neuromorphic-computing-the-next-level-artificial-intelligence ''''''Neuromorphic Computing: The Next-Level Artificial Intelligence'''''' at artiba.org] 2020 reporting | |||
== Quantum computing and communication == | |||
* [https://opg.optica.org/optica/fulltext.cfm?uri=optica-11-12-1700&id=565936 '''''Quantum teleportation coexisting with classical communications in optical fiber''''' at opg.optica.org]<ref group="1st seen in">https://www.techspot.com/news/106066-engineers-achieve-quantum-teleportation-over-active-internet-cables.html</ref>, a 2024 study by scientists of the [[w:Northwestern University]], published in [[w:Optica (journal)]] | |||
Reporting on the quantum teleportation breakthrough | |||
* [https://news.northwestern.edu/stories/2024/12/first-demonstration-of-quantum-teleportation-over-busy-internet-cables/ '''''First demonstration of quantum teleportation over busy Internet cables''''' at news.northwestern.edu] | |||
* [https://www.techspot.com/news/106066-engineers-achieve-quantum-teleportation-over-active-internet-cables.html '''''Engineers achieve quantum teleportation over active internet cables''''' at techspot.com] | |||
== The SAFE Network (transcluded) == | |||
[[mw:Help:Transclusion|Transcluded]] from article on [[SAFE Network]] | |||
{{:SAFE Network}} | |||
---- | ---- | ||
= Ecological tech = | = Ecological tech = | ||
There are various interesting ecological technologies being piloted. | There are various interesting ecological technologies being piloted. | ||
---- | ---- | ||
== Hydrogen purified steel == | == Hydrogen == | ||
'''HYBRIT''' an abbreviation of '''HY'''drogen '''BR'''eakthrough '''I'''ronmaking '''T'''echnology, where iron for steel making is not purified by a process called coking, but instead using massive amounts of hydrogen to purify it. | [[File:Hydrogen atom.svg|thumb|right|240px|The size of a [[w:hydrogen|hydrogen]] atom, the lightest atom, consisting of a proton and an electron. According to Wikipedia hydrogen atom is roughly 1,1 Å. An [[w:Ångstrom|Ångstrom]] is 10−<sup>10</sup> m or a ten-billionth of a metre]] | ||
[[File:Dihydrogen-2D-dimensions.png|thumb|right|240px|The distance of the hydrogen atoms in a H<sub>2</sub> molecule. Pico is 1×10<sup>−12</sup> m, or one trillionth (1/1000000000000) of a metre]] | |||
Hydrogen can be produced by from [[w:water|water]] by [[w:electrolysis|electrolysis]] even on an industrial scale, with [[#Hydrogen panels]] or from [[w:hydrocarbon|hydrocarbon]]s by [[w:steam reforming|steam reforming]]. | |||
Hydrogen fuel produced from (locally) harvested energy either by hydrogen panels or electrolysis plants can be considered and is being widely marketed as carbon-free, whereas steam reforming from other fuels causes carbon emissions. | |||
{{Q|The '''[[w:Hydrogen economy|Hydrogen economy]]''' is the use of [[w:hydrogen fuel|hydrogen]] as a low carbon [[w:fuel|fuel]], particularly for [[w:Central heating#Environmental aspects|heating]], [[w:Hydrogen Vehicles|hydrogen vehicles]],<ref>[http://www.iphe.net/docs/Resources/Power_trains_for_Europe.pdf A portfolio of power-trains for Europe: a fact-based analysis]</ref> [[w:Underground hydrogen storage|seasonal energy storage]] and long distance transport of [[w:energy|energy]].<ref>{{Harvnb|IEA H2|2019|p=13}}</ref>|Wikipedia|definition of [[w:hydrogen economy|hydrogen economy]]}} | |||
=== Hydrogen panels === | |||
Researchers from [[w:KU Leuven|KU Leuven]], Belgium have created [[w:solar hydrogen panel]]s, that convert water vapor to hydrogen and oxygen using sunlight. | |||
* [https://www.kuleuven.be/english/research-stories/2019/solar-hydrogen-panels 'Green Energy Breakthrough Thanks to KU Leuven Scientists' at kuleuven.be]. Quote: "The panel is able to directly convert no less than 15 per cent of sunlight into hydrogen gas, Which is a world record." | |||
* [https://nieuws.kuleuven.be/en/content/2019/ku-leuven-researchers-hydrogen-gas-panel KU Leuven News: 'Looking past the hype: KU Leuven researchers shed more light on their hydrogen panel'] (March 2019) | |||
=== Hydrogen aviation === | |||
* [https://www.zeroavia.com/ ZeroAvia.com] has been developing [[w:fuel cell|fuel cell]]-based [[w:powertrain|powertrain]]s for aviation. | |||
''' Links ''' | |||
* [https://www.azocleantech.com/article.aspx?ArticleID=1006 'ZeroAvia’s Hydrogen-Fueled Powertrain for Zero-Emission Aircraft' at AZoCleanTech.com] | |||
* [https://www.bloomberg.com/news/articles/2020-09-21/airbus-unveils-hydrogen-powered-designs-for-zero-emission-flight 'Airbus Unveils Hydrogen Designs for Zero-Emission Flight' at Bloomberg.com] reports in September 2020, that [[w:Airbus]] is working on three hydrogen plane designs. | |||
---- | |||
=== Hydrogen purified steel === | |||
'''HYBRIT''' is an abbreviation of '''HY'''drogen '''BR'''eakthrough '''I'''ronmaking '''T'''echnology, where iron for steel making is not purified by a process called coking, but instead using massive amounts of hydrogen to purify it. | |||
[[w:SSAB]] and partners are building a small-scale pilot production line in Luleå, Sweden, slated to be launched in 2020. | [[w:SSAB]] and partners are building a small-scale pilot production line in Luleå, Sweden, slated to be launched in 2020. | ||
Line 54: | Line 196: | ||
---- | ---- | ||
== Ecological electric == | |||
=== Sodium batteries === | |||
[[File:Na (Sodium).jpg|thumb|right|260px|[[w:Chemical element]] with symbol [[w:Na]] and [[w:atomic number]] 11 is in abundant supply as it can be harvested from seawater.]] | |||
'''Scientific articles''' | |||
* [https://pubs.rsc.org/en/content/articlelanding/2017/cs/c6cs00776g#!divAbstract ''''Sodium-ion batteries: present and future'''' at pubs.rsc.org] published in [[w:Chemical Society Reviews]] issue 12, 2017 | |||
'''Reporting''' | |||
* [https://www.intelligentliving.co/improved-sodium-ion-battery/ ''''''Improved Sodium-Ion Battery Could Rival Lithium-Ion Models'''''', July 2020 reporting at intelligentliving.co | |||
==== Broadbit sodium batteries ==== | |||
* http://www.broadbit.com/ is a technology company developing revolutionary new batteries using novel sodium-based chemistries to power the future green economy. | |||
==== IBM sodium batteries ==== | |||
* [https://www.ibm.com/blogs/research/2019/12/heavy-metal-free-battery/ 'Free of Heavy Metals, New Battery Design Could Alleviate Environmental Concerns' at IBM Research Blog], a Dec 2018 post | |||
=== Plant-based batteries and supercapacitors === | |||
{{Q|A '''[[w:supercapacitor|supercapacitor]]''' is a high-capacity [[w:capacitor|capacitor]] with a capacitance value much higher than other capacitors, but with lower voltage limits, that bridges the gap between [[w:electrolytic capacitor|electrolytic capacitor]]s and [[w:Rechargeable battery|rechargeable batteries]]. It typically stores 10 to 100 times more [[w:specific energy|energy per unit volume or mass]] than electrolytic capacitors, can accept and deliver charge much faster than batteries, and tolerates many more [[w:charge and discharge cycle|charge and discharge cycle]]s than [[w:Rechargeable battery|rechargeable batteries]].|Wikipedia|definition of a supercapacitator}} | |||
{{Q|Supercapacitors are used in applications requiring many rapid charge/discharge cycles, rather than long term compact energy storage — in automobiles, buses, trains, cranes and elevators, where they are used for [[w:Regenerative brake|regenerative braking]], short-term energy storage, or burst-mode power delivery.|Wikipedia|uses of supercapacitors}} | |||
Spent '''[[w:hemp|hemp]]''' has been studied for use in electrical engineering. | |||
* [https:// | * [https://pubs.acs.org/doi/abs/10.1021/nn400731g 'Interconnected Carbon Nanosheets Derived from Hemp for Ultrafast Supercapacitors with High Energy'], a 2014 scientific article published in [[w:ACS Nano]], a monthly, [[w:peer review|peer-reviewed]], [[w:scientific journal]], published by the [[w:American Chemical Society]]. | ||
* [https://www.bbc.com/news/science-environment-28770876 BBC.com article on 'Hemp fibres "better than graphene"'] (2014) | |||
* [https://www.youtube.com/watch?v=7K4eIOmiJL4 ''''''Hemp Battery As Good As Lithium Ion?'''''' at youtube.com] (2016) by [https://www.youtube.com/channel/UC4AkVj-qnJxNtKuz3rkq16A Robert Murray Smith] | |||
''' [[w:Pine|Pine]] bark and [[w:Brewer's spent grain|spent grain]] ''' studied for biocoal for batteries and supercapacitors | |||
* [[w:VTT Technical Research Centre of Finland|VTT Technical Research Centre of Finland]] blog post [https://www.vttresearch.com/Impulse/Pages/Greener-electronics-from-spent-grain-and-pine-bark.aspx "Greener electronics from spent grain and pine bark"] states that VTT and [[w:Aalto University|Aalto University]] have joined the [[w:Academy of Finland|Academy of Finland]]'s FinnCERES flagship programme to study the possibilities of using [[w:biocoal|biocoal]] made from [[w:Brewer's spent grain|brewery waste]] and [[w:pulp mill|pulp mill]] [[w:waste|waste]] to make [[w:electrical battery|batteries]], [[w:supercapacitor]]s and [[w:solar panel|solar panel]]s. | |||
---- | ---- | ||
== CO2 capture == | == CO2 capture == | ||
CO2 capture can refer to capturing CO2 from an industrial process or just grabbing it from air. | CO2 capture can refer to capturing CO2 from an industrial process or just grabbing it from air. | ||
Line 71: | Line 235: | ||
---- | ---- | ||
== Power-to-gas == | == Power-to-gas == | ||
Power-to-gas technologies are advancing. Power-to-gas involves energy losses in the conversion, but the power of gaseous energy that it is much cheaper to store than electricity, plus the distribution networks largely exist already. | Power-to-gas technologies are advancing. Power-to-gas involves energy losses in the conversion, but the power of gaseous energy that it is much cheaper to store than electricity, plus the distribution networks largely exist already. | ||
Line 83: | Line 248: | ||
---- | ---- | ||
== | == Recycling tech == | ||
=== Plastics-to-fuel === | |||
Researchers from [[w:Purdue University|Purdue University]] have developed [https://pubs.acs.org/doi/10.1021/acssuschemeng.8b03841 a technology entitled 'Use of Supercritical Water for the Liquefaction of Polypropylene into Oil'] that works on [[w:polyolefin|polyolefin]] waste, the sort of plastic used for [[w:grocery bag|grocery bag]]s, [[w:toy|toy]]s, and [[w:shrink wrap|shrink wrap]]. This sort of plastic accounts for about 23% of [[w:plastic waste|plastic waste]], according to researchers who describe the process in a paper published in Sustainable Chemistry and Engineering, a publication of the [[w:American Chemical Society|American Chemical Society]]. The new technique uses a process called [[w:hydrothermal liquefaction|hydrothermal liquefaction]], in which very high temperatures melt pellets of polyolefin and then dissolve them in [[w:water|water]]. The by-products of this process are [[w:oil|oil]], [[w:gas|gas]], or [[w:solvent|solvent]]s.<ref>https://www.technologyreview.com/f/612935/a-new-chemical-process-could-turn-a-quarter-of-our-plastic-waste-into-clean-fuel/</ref> | |||
''' Links about plastics-to-fuel ''' | |||
* [https://www.youtube.com/watch?v=ZqRbc_0SaVs 'Chemical Conversion of Plastic Waste into Fuel'], a Youtube by Purdue Engineering (2019-02) | |||
---- | |||
== Food tech == | |||
=== Food from air and electricity === | |||
In Finland Solar Foods Ltd. has demonstrated making protein called Solein with renewable electricity and CO2 as raw material and are building their first real plant soon. | |||
Water demand of this new method is fraction of plant-based nutrition, let alone meats and it is slightly CO2 negative if the electricity is not from CO2 emitting power plants. | |||
* [https://solarfoods.fi/ Solar Foods Ltd. official website] | |||
* [https://yle.fi/uutiset/osasto/news/finnish_breakthrough_making_protein_out_of_thin_air_and_electricity/9736360 YLE (Finnish public broadcasting corporation) reporting on Solein: Finnish breakthrough: Making protein out of thin air and electricity] (2017) | |||
* [https://www.theguardian.com/environment/2019/jun/29/plan-to-sell-50m-meals-electricity-water-air-solar-foods The Guardian reporting on 'Plan to sell 50m meals made from electricity, water and air'] (2019) | |||
=== Cattle emissions === | |||
According to Australian research, if 2% dry matter of the [[w:Asparagopsis taxiformis|Asparagopsis taxiformis]] seaweed is added to cattle fodder, the bovines' methane production falls to a tiny fraction (fall of 98.9%) in 72 hrs compared to cattle fed with traditional feed. | |||
''' Scientific articles ''' | |||
* [http://www.publish.csiro.au/an/AN15576 'The red macroalgae Asparagopsis taxiformis is a potent natural antimethanogenic that reduces methane production during in vitro fermentation with rumen fluid'] was published in [[w:Animal Production Science|Animal Production Science]], a journal by [[w:CSIRO Publishing|CSIRO Publishing]] in February 2016 | |||
* [https://www.researchgate.net/publication/305768532_Asparagopsis_taxiformis_decreases_enteric_methane_production_from_sheep 'Asparagopsis taxiformis decreases enteric methane production from sheep'] published in [[w:Animal Production Science|Animal Production Science]] in August 2016 | |||
[ | ''' Links ''' | ||
* [https://www.sustainability-times.com/environmental-protection/to-stop-cows-producing-methane-we-can-feed-them-seaweed/ '''''To stop cows producing methane, we can feed them seaweed''''' at sustainability-times.com], a 2019 article by Daniel T Cross | |||
---- | ---- | ||
== Ecological materials == | |||
=== Decarbonized concrete === | |||
* [https://pubs.acs.org/doi/10.1021/acssuschemeng.4c03193 '''''ZeroCAL: Eliminating Carbon Dioxide Emissions from Limestone’s Decomposition to Decarbonize Cement Production''''' at pubs.acs.org]<ref group="1st seen in">https://www.tekniikkatalous.fi/uutiset/tt/1ad88899-7fe0-44a3-aa13-6c0e58f343fe?utm_term=Autofeed&utm_medium=Social&utm_source=Facebook#Echobox=1729269959</ref>, a 2024 perspective article on a new method to manufacture cement with significantly less CO2 pollution, published in [[w:ACS Sustainable Chemistry & Engineering]] | |||
** Reporting in Finnish at [https://www.tekniikkatalous.fi/uutiset/tt/1ad88899-7fe0-44a3-aa13-6c0e58f343fe '''Jopa 98 % vähemmän hiilidioksidia – Insinöörit keksivät sementin valmistukseen uuden menetelmän''' at tekniikkatalous.fi] (paywalled) | |||
=== Hemp wood === | === Hemp wood === | ||
From seed to building material in less than a year is a reality in Kentucky as the first HempWood factory has opened. HempWood is said to have slightly better characteristics than oak. | From seed to building material in less than a year is a reality in Kentucky as the first HempWood factory has opened. HempWood is said to have slightly better characteristics than oak. | ||
Line 96: | Line 294: | ||
* [https://www.psnet.biz/forum/cbd-news/oak-is-out-hemp-is-in-hempwood-factory-opens-in-kentucky 'Oak is Out, Hemp is in – HempWood Factory Opens in Kentucky'] | * [https://www.psnet.biz/forum/cbd-news/oak-is-out-hemp-is-in-hempwood-factory-opens-in-kentucky 'Oak is Out, Hemp is in – HempWood Factory Opens in Kentucky'] | ||
=== Hempcrete === | === Hempcrete === | ||
'''[[w:Hempcrete]]''' is a [[w:bio-composite]] material for construction. | '''[[w:Hempcrete]]''' is a [[w:bio-composite]] material for construction. | ||
--- | === Hemp plastic === | ||
=== | * https://hempplastic.com/ - The Hemp Plastic company | ||
=== Limestone-based materials === | |||
* [https://tb-m.com/en/limex/about/ LIMEX] is a new material mainly made from limestone, that can become an alternative to paper and plastic. It is developed by TBM Co., Ltd., a Japanese company | |||
=== Biomass-based materials === | |||
* '''[[w:Zeoform]]''' [https://www.zeoform.com zeoform.com] is a new material developed and patented by an [[w:Australian companies|Australian company]] ''Zeo IP Pty''. It is derived from [[w:cellulose]] and [[w:water]],<ref>{{cite web |url=http://www.triplepundit.com/2013/10/startup-develops-eco-friendly-material-replace-wood-plastic/|title=Startup Develops Eco-Friendly Material to Replace Wood and Plastic|publisher=triplepundit.com|date=October 16, 2013|accessdate=2014-05-27}}</ref> transforming [[w:lignocellulosic]] fibres from industrial [[w:biomass]] into a [[w:structural material]] suitable for various applications in the [[w:industrial sector]]. It is claimed to be [[w:Non-toxic|non toxic]], [[w:biodegradable]] and could be used as a replacement for many forms of hard [[w:plastic]]s, as well as [[w:Synthetic compound|synthetic]] and [[w:Chemical compound|chemical composites]].<ref>{{cite web |url=http://www.redesignrevolution.com/eco-monday-zeoform-the-new-miracle-eco-plastic/|title=Eco Monday: Zeoform, the New Miracle Eco-Plastic?|publisher=redesignrevolution.com|date=October 21, 2013|accessdate=2014-05-27}}</ref><ref>{{cite web |url=http://www.gizmag.com/zeoform-cellulose-water/28796/|title=Zeoform: The eco-friendly building material of the future?|publisher=gizmag.com|date=August 29, 2013|accessdate=2014-05-27}}</ref> (From Wikipedia) | |||
== Hemp tech == | |||
Development of sound hemp products has suffered from the prohibition of the plant since 1937 | |||
[[w:List of hemp products|Wikipedia's list of hemp products]] is not complete by a far shot. | |||
* [https://www. | ''' Links ''' | ||
* [https:// | * [https://www.forbes.com/sites/janetwburns/2018/09/30/we-should-be-pouring-time-and-money-into-hemp-period/#2ab8f6836487 'We Should Be Pouring Time And Money Into Hemp, Period.'], a September 2018 Forbes article | ||
* [https://www.theguardian.com/sustainable-business/2014/sep/25/hemp-wood-fibre-construction-climate-change 'Growing our way out of climate change by building with hemp and wood fibre'], a 2014 article by The Guardian | |||
= Mobility tech = | = Mobility tech = | ||
[[Lists of shared and alternative transport and traveler routers]] lists carsharing, carpooling and traveler router services around the world. | [[Lists of shared and alternative transport and traveler routers]] lists carsharing, carpooling and traveler router services around the world. | ||
Line 137: | Line 344: | ||
