Countries of the world: Difference between revisions
(→Finland: slight adjustment to the method that vahankaytetty.fi usees) |
(→Information about Finland: + '''Finnish Geographic Names''' dataset at ldf.fi) |
||
(122 intermediate revisions by 6 users not shown) | |||
Line 11: | Line 11: | ||
---- | ---- | ||
= Resources = | |||
'''Internal''' | |||
{{#lst:Main Page|Consumerium.org lists}} | |||
'''External''' | |||
* [https://www.embassypages.com/ Embassypages.com] - contact information for embassies and consulates of the world | |||
* [https://www.gov.uk/government/publications/overseas-registries/overseas-registries '''Overseas registries''' at gov.uk] | |||
= Africa = | = Africa = | ||
Line 31: | Line 39: | ||
* http://ethicalconsumer.org.au/ - Ethical Consumers Australia (ECA) nonprofit association has various functions and projects. They have made [http://goodonyou.eco/ The Good on You App] which is available for Android and iOS for the clothing shopping consumer. | * http://ethicalconsumer.org.au/ - Ethical Consumers Australia (ECA) nonprofit association has various functions and projects. They have made [http://goodonyou.eco/ The Good on You App] which is available for Android and iOS for the clothing shopping consumer. | ||
* http://www.ethicalliving.net.au/ Providing ethically sourced ethnical handicrafted via webshop with principles of fair trade. | * http://www.ethicalliving.net.au/ Providing ethically sourced ethnical handicrafted via webshop with principles of fair trade. | ||
* http://www.sustainabilityportal.net/ an australian platform for ethical fashion & textiles. A resource for industry and consumers alike. | |||
''Registered companies searchable in Internet?'' '''YES''' | ''Registered companies searchable in Internet?'' '''YES''' | ||
Line 68: | Line 77: | ||
= Europe = | = Europe = | ||
* '''[[w:European Consumer Centres Network]]''' [https://ec.europa.eu/info/live-work-travel-eu/consumers/resolve-your-consumer-complaint/european-consumer-centres-network-ecc-net_en '''ECC Net''' at ec.europa.eu] | |||
== Austria == | == Austria == | ||
* Fairtrade organisation: [http://www.fairtrade.at/ yes] | * Fairtrade organisation: [http://www.fairtrade.at/ yes] | ||
* [https://europakonsument.at/ '''Europäisches Verbraucherzentrum Österreich''' at europakonsument.at] - Austrian chapter of [[w:European Consumer Centres Network]] | |||
== Belgium == | == Belgium == | ||
* Fairtrade organisation: http://fairtradebelgium.be/ | * Fairtrade organisation: http://fairtradebelgium.be/ | ||
* [https://www.eccbelgium.be/ '''Belgian European Consumer Centre''' at eccbelgium.be] - Belgian chapter of [[w:European Consumer Centres Network]] | |||
== Bulgaria == | |||
* [https://www.ecc.bg/ '''Bulgarian European Consumer Centre''' at ecc.bg] - Bulgarian chapter of the [[w:European Consumer Centres Network]] | |||
== Croatia == | |||
* [http://ecc-croatia.hr/ '''Croatian European Consumer Centre''' at ecc-croatia.hr] - Croatian chapter of the [[w:European Consumer Centres Network]] | |||
== Cyprus == | |||
* [http://www.ecccyprus.gov.cy/ '''Cypriot European Consumer Centre''' at ecccyprus.gov.cy] - Cypriot chapter of the [[w:European Consumer Centres Network]] | |||
== Czech Republic == | == Czech Republic == | ||
* [http://www.fairtrade-cesko.cz/ Czech Republic] | * [http://www.fairtrade-cesko.cz/ Fairtrade in the Czech Republic] | ||
* [https://evropskyspotrebitel.cz/ '''Czech European Consumer Centre''' at evropskyspotrebitel.cz] - Czech chapter of the [[w:European Consumer Centres Network]] | |||
== Denmark == | == Denmark == | ||
* Fairtrade organisation [http://fairtrade-maerket.dk/ Fairtrade Denmark] | * Fairtrade organisation [http://fairtrade-maerket.dk/ Fairtrade Denmark] | ||
* [https://www.forbrugereuropa.dk/ '''Danish European Consumer Centre''' at forbrugereuropa.dk] - Danish chapter of the [[w:European Consumer Centres Network]] | |||
* https://zadaa.co/da/ - online 2nd hand marketplace that works via smartphone app | |||
== Estonia == | == Estonia == | ||
* [https://consumer.ee/ '''Estonian European Consumer Centre''' at consumer.ee] - Estonian chapter of the [[w:European Consumer Centres Network]] | |||
* [[Fairtrade Labelling Organizations International]] member?: <font color=green>Yes.</font> [http://www.fairtrade.ee/ Fairtrade Estonia] | * [[Fairtrade Labelling Organizations International]] member?: <font color=green>Yes.</font> [http://www.fairtrade.ee/ Fairtrade Estonia] | ||
Line 88: | Line 115: | ||
== Finland == | == Finland == | ||
* Inventions: Sauna, | <section begin=Finland /> | ||
* Inventions: [[w:Sauna]], [[w:AIV fodder]], [[w:Molotov cocktail]], [[w:IRC]], GNU/[[w:Linux]], [[w:SSH]] and [[w:Git]] | |||
* [[Fairtrade Labelling Organizations International]] member?: <font color=green>Yes.</font> http://www.reilukauppa.fi/ | * [[Fairtrade Labelling Organizations International]] member?: <font color=green>Yes.</font> http://www.reilukauppa.fi/ | ||
* [[Traveler router]] coverage? <font color=green>Yes. Nation-wide. Multimodal</font> [ | * [[Traveler router]] coverage? <font color=green>Yes. Nation-wide. Multimodal</font> [https://opas.matka.fi/?locale=en opas.matka.fi] [https://www.traficom.fi/en/services/matkafi?toggle=Other%20journey%20planning%20services plus more at traficom.fi]. See also [[Lists of shared and alternative transport and traveler routers#Multi-modal and local journey planners in Finland]] | ||
* [[w:Carpooling|Carpooling]] services?: <font color=green>Yes.</font> [[Lists_of_shared_and_alternative_transport_and_traveler_routers#Carpooling_services_in_Finland|list]] | * [[w:Carpooling|Carpooling]] services?: <font color=green>Yes.</font> [[Lists_of_shared_and_alternative_transport_and_traveler_routers#Carpooling_services_in_Finland|list]] | ||
* [[w:Peer-to-peer carsharing]]?: <font color=green>Yes.</font> https://www.shareitbloxcar.fi/ | * [[w:Peer-to-peer carsharing]]?: <font color=green>Yes.</font> https://www.shareitbloxcar.fi/ | ||
* [[w:Carsharing|Carsharing]] service coverage?: peer-to-peer and traditional carsharing exist in the Metropolitan Helsinki area [[Lists_of_shared_and_alternative_transport_and_traveler_routers#Carpooling_services_in_Finland|list]] | * [[w:Carsharing|Carsharing]] service coverage?: peer-to-peer and traditional carsharing exist in the Metropolitan Helsinki area [[Lists_of_shared_and_alternative_transport_and_traveler_routers#Carpooling_services_in_Finland|list]] | ||
=== Registered companies searchable in Internet? Yes === | |||
* http://www. | |||
* '''[https://www.ytj.fi/ YTJ.fi]''' [[w:YTJ (Finnish government service)]] (Business Information Service) jointly by the [https://www.prh.fi/en/index.html Finnish Patent and Registration office] ([[w:fi:Patentti- ja rekisterihallitus]]) and the [[w:Finnish Tax Administration]]. ''Online company searches available for free''. The [https://virre.prh.fi/novus/home?execution=e2s1 '''Virre Information Service''' at virre.prh.fi] is a place where you can buy further details. | |||
* [https://www.oivahymy.fi/en/front-page/ '''Publication of Oiva control results''' at oivahymy.fi] by the Finnish Food Authority - ''The Oiva report provides the consumers access to the control results of food industry companies as the food control authorities perform their inspections.'' | |||
=== Law online === | |||
* [https://www.finlex.fi/en/ '''Finlex Data Bank''' at finlex.fi] - ''Finlex is an online database of up-to-date legislative and other judicial information of Finland'' | |||
* [https://data.finlex.fi '''Semantic Finlex''' at data.finlex.fi] - law and justice as open linked data | |||
=== Consumer empowerment and activism efforts in Finland === | |||
* [[Pro Ethical Trade Finland]] (Eetti ry) [https://eetti.fi/ eetti.fi] | |||
* http://kulutusjuhla.fi/ ( Consumption Celebration ) which inherited the now defunct Consumer Gadget association's funds | |||
* https://430.fi/ is a campaign by [[w:Finnwatch|Finnwatch]] [https://finnwatch.org/en/ (.org)] to stop 430 million euros being lost to tax dodging in Finland. The #430miljoonaa campaign was launched in November 2019. | |||
* [[w:fi:Suomen ammattiliittojen solidaarisuuskeskus SASK]] [https://www.sask.fi/mita-teemme/eettinen-kuluttaminen/ ''''''Eettinen kuluttaminen'''''' at sask.fi] | |||
=== Help for consumers in Finland === | |||
* [https://www.ecc.fi/ Euroopan kuluttajakeskus Suomessa (ECC) at ecc.fi] ([[w:European Consumer Centres Network]]) | |||
* https://reklamaatioapuri.fi/ is a service by [https://www.kkv.fi/en/ The Finnish Competition and Consumer Authority] to help you file for reclamation | |||
=== Finnish labels === | |||
* [https://sinivalkoinenvalinta.suomalainentyo.fi/ sinivalkoinenvalinta.suomalainentyo.fi] by [https://suomalainentyo.fi/en/ The Association for Finnish Work] here you can discover companies with one or more of the following labels | |||
::* [[w:fi:Avainlippu]] (Made in Finland) | |||
::* [[w:fi:Yhteiskunnallinen yritys -merkki]] ([[w:Social entrepreneurship|social enterprise]]) | |||
::* [[w:fi:Design from Finland -merkki]] | |||
* [https://tietoturvamerkki.fi/ 'Tietoturvamerkki' cybersecurity label] managed by [[w:fi:Liikenne- ja viestintävirasto|fi:Liikenne- ja viestintävirasto]] (Traficom.fi) was launched in late 2019. [https://www.traficom.fi/en/news/finland-becomes-first-european-country-certify-safe-smart-devices-new-cybersecurity-label More info on the cybersecurity label at traficom.fi] | |||
=== Be vegan in Finland === | |||
* http://www.vegaanituotteet.net is a comprehensive directory to vegan products sold in Finland | |||
=== Buy local in Finland === | |||
* https://www.prolocalis.com/ is a mobile and web app for discovering local small and micro enterprises around you in Finland. | |||
=== Reducing, reusing and recycling in Finland === | |||
==== Getting used things to someone that needs them in Finland ==== | |||
* https://store.emmy.fi/ - online webshop for selling and buying 2nd hand clothes. | |||
* https://kiertonet.fi/ - an auction place intended for the public sector | |||
* https://rekki.fi/ - buy and sell brand-name 2nd hand clothes | |||
* https://tise.com/ - buy and sell 2nd hand clothes, a web and mobile apps by Tise AS. Also available in a few other countries | |||
* https://www.tori.fi/ - an online marketplace that can be used via web or smartphone app. | |||
* https://vahankaytetty.fi/ - online 2nd hand market. If you want to sell items (mostly clothing) you can send them to vahankaytetty.fi and they take care of selling and mailing the products to the buyers. | |||
* https://zadaa.co/ - a Finnish online 2nd hand marketplace that works via smartphone app. Also in Denmark and Germany. | |||
* [https://www.mjukhome.com/fi-fi Mjukhome.com] is a 2nd hand marketplace for (designer) interior items | |||
==== Sharing economy in Finland ==== | |||
* [https://lacerose.fi/ Lace&Rose] is a clothes loaning service in [[w:Hyvinkää|Hyvinkää]] | |||
* [https://mallaamo.fi/ Mallaamo] - is a clothes loaning service in [[w:Oulu|Oulu]] | |||
* [https://en.upcyclerhelsinki.com/ UPCYCLER Helsinki]<ref group="1st seen in">a Finnish Facebook group "Eettinen, ekologinen ja vastuullinen muoti" [https://www.facebook.com/groups/1838315889715699/permalink/2750918751788737/] concentrated on ethical and ecological wear</ref> offers ethical 1st hand and 2nd hand collections of clothing and also operates a [https://en.upcyclerhelsinki.com/collections/upcycler-lainaamo Upcycler clothes loaning service] | |||
* [http://www.vaatelainaamonoppa.fi/ Vaatelainaamo Noppa] (website under construction as of Nov 2019) is a clothes loaning service in [[w:Kuopio|Kuopio]] | |||
* [https://vaatelainaamotanttu.blogspot.com/ Vaatelainaamo Tanttu] is a clothes loaning service in [[w:Seinäjoki|Seinäjoki]] | |||
* [https://vaatepuu.fi/ Vaatepuu] is a clothes loaning service, that has been operating since 2013. It has locations in [[w:Helsinki|Helsinki]], [[w:Järvenpää|Järvenpää]], [[w:Tampere|Tampere]], [[w:Jyväskylä|Jyväskylä]] and [[w:Turku|Turku]]. | |||
* [https://www.vaaterekki.com/ Vaaterekki] is a clothes and jewelry loaning service in Helsinki | |||
==== Recycle in Finland ==== | |||
* https://www.kierratys.info/ a recycling point locator for all of Finland | |||
* https://www.kiitoskunlajittelet.fi/ - instructions for sorting recyclables | |||
* https://www.facebook.com/KierratysbottiKikka/ - a chatbot in Facebook that helps you determine how to recycle things | |||
==== Information about Finland ==== | |||
* [https://www.ldf.fi/index.html '''Linked Data Finland''' at ldf.fi] # [https://www.ldf.fi/datasets.html datasets at ldf.fi] # [https://www.ldf.fi/schemas.html schemas at ldf.fi] | |||
* [https://www.ldf.fi/dataset/pnr/index.html '''Finnish Geographic Names''' dataset at ldf.fi] | |||
=== Billing services in Finland (for individuals) === | |||
* [https://www.4eze.works/ '''4eze.works'''] by 4works Oy: [https://4eze.works/lite-laskutuspalvelu/ Lite-laskutuspalvelu] for individuals with under 15 000€ billing / year, [https://4eze.works/basic-laskutuspalvelu/ Basic-palvelu] and [https://4eze.works/pluslaskutuspalvelu/ Plus-laskutuspalvelu for billing with a sole proprietorship] Commission: 2,8-3,9%. The company was founded in Helsinki in Dec '''2018'''<ref>https://tietopalvelu.ytj.fi/yritystiedot.aspx?yavain=2783598&tarkiste=7EE937A5DA3A5C7EE7E6268D4AC817C2673AED9E</ref>. Free marketplace, Commission: 2,0 – 3,6 % and includes operational liability insurance | |||
* [http://e-tunnus.fi/ '''e-tunnus.fi''']<ref group="1st seen in" name="omapaja">https://omapaja.fi/laskutuspalvelut-vertailussa/</ref> by Suomen e-tunnus Oy. The company was founded in Tampere in June '''2013'''<ref>https://tietopalvelu.ytj.fi/yritystiedot.aspx?yavain=2454421&tarkiste=19FAAD7891C2A9302BA9641D05F7CE645D9D5F1B</ref>. Affiliated with Visma and uses their services and has C/O address at Visma Services. Commission unknown. | |||
* [https://finjob.fi/ '''Finjob.fi'''] by Finjob Oy. Founded in Kuopio in May '''2017'''.<ref>https://tietopalvelu.ytj.fi/yritystiedot.aspx?yavain=2415642&tarkiste=340AC6D18E3AEAA07C4B32B6C70C39C0F5749BF7</ref> Commission 3,23 % | |||
* [https://www.floy.fi/ '''Floy.fi'''] by FLOY OY. Founded in Espoo in May '''2016'''<ref>https://tietopalvelu.ytj.fi/yritystiedot.aspx?yavain=2623650&tarkiste=84A7AA0309B5C43870BFA78B4D8B77384DD8E205</ref> Commission 4,0% | |||
* [https://free.fi/ '''Free.fi'''] by FREE-Laskutus Oy. Founded in Helsinki July '''2016'''<ref group="history">formerly known as freekevytyrittaja.fi</ref>. Services: [https://free.fi/kevytyrittajyys/ FREE kevytyrittäjyys] (billing without a company), [https://free.fi/yrittajyys/ FREE toiminimiyrittäjyys] (billing with a sole proprietorship, [https://freetalent.fi/ freetalent.fi] (marketplace for connecting workers to customers and vice versa), [https://freeakatemia.fi/ freeakatemia.fi] (in Finnish) where you can learn the ropes of light-entrepreneurship. Commission 4,0 % + additional 2,5 % fee | |||
* [https://www.kassavirtanen.fi/ '''Kassavirtanen.fi'''] by Kassavirtanen Oy. Founded in Helsinki January '''2017'''.<ref>https://tietopalvelu.ytj.fi/yritystiedot.aspx?yavain=2659659&tarkiste=455558B70654CB589C440CF72C49933F9D0F3214</ref> Commission 3,0% | |||
* [https://www.keikkalasku.fi/ '''Keikkalasku.fi'''] by Parage Oy (under auxiliary business name Suomen Keikkalasku Oy) contains salary simulator. Founded in Helsinki in February '''2018'''.<ref>https://tietopalvelu.ytj.fi/yritystiedot.aspx?yavain=2724941&tarkiste=25C6C4775EE7DE97E77FA7EDB8B703CAF9798A59</ref> No commisssion. Price based on 5€ or 10€ fee per billing. | |||
* [https://kevytyrittajat.eezy.fi/ '''kevytyrittajat.eezy.fi'''] [[w:fi:Eezy Kevytyrittäjät|Finnish Wikipedia on Eezy Kevytyrittäjät]], aiemmin Eezy, on suomalainen [[w:fi:osuuskunta|w:fi:osuuskunta]] ja osa Eezy-konsernia. Eezy perustettiin vuonna '''2008''' ja se oli Suomen ensimmäinen laskutuspalvelu. [[w:fi:Eezy|Finnish Wikipedia on Eezy]] Oyj (vuoteen 2019 asti VMP-konserni, VMP Oyj ja VMP Group) on suomalainen henkilöstöpalvelualan yritys, joka tarjoaa erilaisia henkilöstöalan palveluita. Commission 5-7%, no hidden fees. Insurances included. | |||
* [https://laskuttamo.com/ '''Laskuttamo.com'''] by Laskuttamo Oy, founded in Vantaa in September '''2020'''.<ref>https://tietopalvelu.ytj.fi/yritystiedot.aspx?yavain=2945830&tarkiste=2D42FC4334BFB82969331409787DE1CC115808E4</ref> Commission 3-4% | |||
* [https://odeal.fi/ '''Odeal.fi''']<ref group="1st seen in" name="omapaja"/> by Odeal Oy. Founded in Helsinki in June '''2006'''.<ref>https://tietopalvelu.ytj.fi/yritystiedot.aspx?yavain=2201216&tarkiste=3039B40A584675BEC12BDA9EE34CC1DD272EF1C8</ref> Commission 2-5% | |||
* [https://omapaja.fi/ '''Omapaja.fi''']<ref group="1st seen in" name="omapaja"/> by Omapaja Oy. Founded in Oulu in April '''2011'''.<ref>https://tietopalvelu.ytj.fi/yritystiedot.aspx?yavain=2319784&tarkiste=8D1E0FB2579140F5C70700B7FFAACA23299A4920</ref>. Seems to be part of a bigger group of companies. [https://tietopalvelu.ytj.fi/yrityshaku.aspx?kielikoodi=1 Probably] owned by [https://tietopalvelu.ytj.fi/yritystiedot.aspx?yavain=2619069&tarkiste=579E9A19025C481CB50D79508A7B10E7498EB7F2 Omapaja Holding Oy] in Oulu. Commission 5-7% | |||
* [https://op-kevytyrittaja.fi/ '''op-kevytyrittaja.fi'''] - [[w:fi:OP (finanssiryhmä)|Finnish Wikipedia on OP (finanssiryhmä)]] kevytyrittäjyyspalvelu Commission 5% | |||
* [https://www.pooli.fi/ '''Pooli.fi'''] by Laskutuspalvelu Pooli Oy. Founded in February '''2020'''.<ref>https://tietopalvelu.ytj.fi/yritystiedot.aspx?yavain=2907991&tarkiste=7C25A476DA2C93461AA5522B9AC6892E33941AA3</ref> Commission 5% + additional service fee 2,8% and social security insurancefee 1,53% | |||
* [https://www.talenom.fi/kevytyrittaja/# '''Talenom.fi''' kevytyrittäjä] by Talenom Oyj or one of the many companies in the group. Talenom Oyj was registered in Oulu (?) in June '''2013'''.<ref>https://tietopalvelu.ytj.fi/yritystiedot.aspx?yavain=2453264&tarkiste=EC9F848B484DBED1750C7A12C3395EE311301010</ref> [https://play.google.com/store/apps/details?id=com.talenom.kevytyrittaja Talenom Kevytyrittäjä Android app] and [https://apps.apple.com/fi/app/talenom-kevytyritt%C3%A4j%C3%A4/id1536726771 Talenom Kevytyrittäjä iOS app] Commission 2% | |||
* [https://toimipiste.fi/ '''Toimipiste.fi'''] by Taitajien Toimipiste Oy, founded in Turku in June '''2016'''.<ref>https://tietopalvelu.ytj.fi/yritystiedot.aspx?yavain=2689347&tarkiste=1963854700184F5D5CB08A5CEC1F843613502CE7</ref>. Probably owned by [https://tietopalvelu.ytj.fi/yritystiedot.aspx?yavain=2427241&tarkiste=803AB6B5EE18F5990AB7ED8ABC8C8A0A7629D56B Toimipiste Holding Oy] founded in Turku in June '''2017'''. Commission 5% | |||
* [https://www.truster.fi/ '''Truster.fi'''] by Truster Works Oy, founded in Espoo in June '''2020'''.<ref>https://tietopalvelu.ytj.fi/yritystiedot.aspx?yavain=2928012&tarkiste=E6DBDD4637C1EB10FBFBD38DF7BB5EBAF788105D</ref> [https://app.truster.works Web app] [https://play.google.com/store/apps/details?id=com.trusterworks.app Truster Works light entrepreneurship Android app] and [https://apps.apple.com/gb/app/truster-works/id1512815131?ign-itsct=apps_box&ign-itscg=30200 Truster Works kevytyrittäjä iOS app] Commission unknown | |||
* [https://www.ukko.fi/ '''Ukko.fi'''] [https://www.ukko.fi/kevytyrittajyys/ '''UKKO Kevytyrittäjyys''' – ''kattavin kokonaispalvelu kevytyrittäjälle''] - [https://www.ukko.fi/toiminimiyrittajyys/ '''UKKO Toiminimiyrittäjyys''' - ''Yritä oikein. Oikeasti. - Keskity siihen mitä osaat parhaiten. Jätä toiminimen kirjanpito meidän huoleksemme.''] [https://www.ukko.fi/wp-content/uploads/2019/02/Kevytyritt%C3%A4jyysopas-2019.pdf UKKO.fi 2019 Kevytyrittäjyysopas]. [[w:fi:UKKO.fi|Finnish Wikipedia on UKKO.fi]] Commission 5% + additional fee 2,9% | |||
* [https://www.uuras.fi/ '''Uuras.fi''' kevytyrittäjäpalvelu] by Suomen GTM Osuuskunta<ref>https://tietopalvelu.ytj.fi/yritystiedot.aspx?yavain=2757847&tarkiste=5AAEF67241E2F85BE25530AFCF34FCC2048CB0D9</ref>. Suomen GTM Osuuskunta was founded in Helsinki in July '''2018'''. Auxiliary business name ''Kevytyrittäjäpalvelu Uuras'' registered in October '''2020'''. Commission 4% + aditional fee 2,5% which which includes health insurance, operational liability insurance and occupational accident insurance. | |||
'''Tutorials and comparisons of billing services for individuals''' | |||
* https://vakuudeton.com/kevytyrittajyys/ | |||
* https://yrityksen-perustaminen.net/kevytyrittajyys/ | |||
* https://www.rahakone.fi/paras-laskutuspalvelu/ | |||
* https://omapaja.fi/blogi/laskutuspalvelut-vertailussa/ (obs: this is one of the contenders) | |||
* https://uusityo.fi/ is the industry trade association of the billing services providers that claims that its members comprise 95% of the revenua in the industry | |||
* | |||
=== Wikipedia articles about things in Finland === | |||
* [[w:fi:Luokka:Kuluttajansuoja]] | * [[w:fi:Luokka:Kuluttajansuoja]] | ||
* [[w:Public transport in Helsinki|Public transport in Helsinki]] | * [[w:Public transport in Helsinki|Public transport in Helsinki]] | ||
== | === Employment agencies in Finland === | ||
* [ | * [https://www.wellpack.fi/ Wellpack.fi] by Wellpack Oy. Founded in Helsinki in May '''2013'''.<ref>https://tietopalvelu.ytj.fi/yritystiedot.aspx?yavain=2448137&tarkiste=60F4D778CBD37AF13F2D96553B7B94C08CD2142E</ref> Services: [https://www.wellpack.fi/henkilostopalvelut/henkilostovuokraus/ Henkilöstövuokrauspalvelut] Personnel hire services, [https://www.wellpack.fi/henkilostopalvelut/rekrytointipalvelut Rekrytointipalvelut] Recruitment and staffing services. | ||
<section end=Finland /> | |||
== Germany == | ==France== | ||
*[https://www.europe-consommateurs.eu/fr/accueil/ '''French European Consumer Centre''' at europe-consommateurs.eu] - French chapter of the [[w:European Consumer Centres Network]] | |||
*[[Fairtrade Labelling Organizations International]] member?: <font color="green">Yes.</font> http://www.maxhavelaarfrance.org/ | |||
*Mutuelle Ociane Matmut : Le groupe Mutualia voit le jour en 1990. Cet organisme mutualiste a été fondé par la MSA (Mutuelle Sociale Agricole) dans le but d’offrir aux acteurs du secteur agricole une meilleure protection sociale complémentaire. https://annuaire-mutuelles.fr/ile-de-france/paris/mutuelle-ociane-matmut-75012 | |||
==Germany== | |||
Inventions: Printing press, [[w:intermodal journey planner|intermodal]] [[w:public transport route planner|public transport route planner]] | Inventions: Printing press, [[w:intermodal journey planner|intermodal]] [[w:public transport route planner|public transport route planner]] | ||
* [[Fairtrade Labelling Organizations International]] member?: <font color=green>Yes.</font> http://www.fairtrade-deutschland.de/index.php | * [[Fairtrade Labelling Organizations International]] member?: <font color="green">Yes.</font> http://www.fairtrade-deutschland.de/index.php | ||
*[https://www.evz.de '''European Consumer Centre Germany''' at evz.de] - German chapter of [[w:European Consumer Centres Network]] | |||
*https://zadaa.co/de/ - online 2nd hand marketplace that works via smartphone app | |||
==Greece == | |||
*[https://www.eccgreece.gr/en/greek-european-consumer-centre/ '''European Consumer Centre Greece''' at eccgreece.gr] - Greek chapter of [[w:European Consumer Centres Network]] | |||
==Hungary == | |||
*[https://fogyasztovedelem.kormany.hu/#/europai_fogyasztoi_kozpont '''European Consumer Centre Hungary''' at fogyasztovedelem.kormany.hu] - Hungarian chapter of [[w:European Consumer Centres Network]] | |||
==Iceland== | |||
*[https://eccisland.is '''European Consumer Centre Iceland''' at eccisland.is] - Icelandic chapter of [[w:European Consumer Centres Network]] | |||
== Ireland == | ==Ireland== | ||
* [[Fairtrade Labelling Organizations International]] member?: <font color=green>Yes.</font> [http://www.fairtrade.ie/ Fairtrade Ireland] | *[[Fairtrade Labelling Organizations International]] member?: <font color="green">Yes.</font> [http://www.fairtrade.ie/ Fairtrade Ireland] | ||
*[https://www.eccireland.ie/ '''European Consumer Centre Ireland''' at eccireland.ie] - Irelandic chapter of [[w:European Consumer Centres Network]] | |||
''Registered companies searchable in Internet?'' '''YES''' | ''Registered companies searchable in Internet?'' '''YES''' | ||
* http://www.cro.ie/search/ - [[Companies Registration Office of Ireland]] - Limited online search of companies | *http://www.cro.ie/search/ - [[Companies Registration Office of Ireland]] - Limited online search of companies | ||
== Italy == | ==Italy== | ||
* [[Fairtrade Labelling Organizations International]] member?: <font color=green>Yes.</font>: http://www.fairtradeitalia.it/ | *[[Fairtrade Labelling Organizations International]] member?: <font color="green">Yes.</font>: http://www.fairtradeitalia.it/ | ||
*[https://www.ecc-netitalia.it/ '''European Consumer Centre Italy''' at ecc-netitalia.it] - Italian chapter of [[w:European Consumer Centres Network]] | |||
* [ | |||
== | ==Latvia== | ||
* [[Fairtrade Labelling Organizations International]] member?: <font color=green>Yes.</font>: [ | *[[Fairtrade Labelling Organizations International]] member?: <font color="green">Yes.</font>: The use of the Fairtrade emblem in Latvia is overseen by [https://reilukauppa.fi/en/ Fairtrade Finland] | ||
== Netherlands == | *[https://www.ecclatvia.lv/ '''European Consumer Centre Latvia''' at ecclatvia.lv] - Latvian chapter of [[w:European Consumer Centres Network]] | ||
* [[Fairtrade Labelling Organizations International]] member?: <font color=green>Yes.</font>: http://maxhavelaar.nl/ | |||
==Lithuania== | |||
* [[Fairtrade Labelling Organizations International]] member?: <font color="green">Yes.</font>: [http://www.fairtrade.lt/ Fairtrade Lithuania] | |||
*[http://www.ms.lt Minciu Sodas] open laboratory for serving and organizing independent thinkers | |||
*[https://www.ecc.lt/ '''European Consumer Centre Lithuania''' at ecc.lt] - Lithuanian chapter of [[w:European Consumer Centres Network]] | |||
== Luxembourg == | |||
*[[Fairtrade Labelling Organizations International]] member?: <font color="green">Yes.</font>: http://www.transfair.lu/ | |||
*[https://www.cecluxembourg.lu/ '''European Consumer Centre Luxembourg''' at cecluxembourg.lu] - Luxembourgian chapter of [[w:European Consumer Centres Network]] | |||
==Malta== | |||
*[http://eccnetmalta.gov.mt/ '''European Consumer Centre Malta''' at eccnetmalta.gov.mt] - Maltese chapter of [[w:European Consumer Centres Network]] | |||
== Netherlands== | |||
*[[Fairtrade Labelling Organizations International]] member?: <font color="green">Yes.</font>: http://maxhavelaar.nl/ | |||
''Registered companies searchable in Internet?'' '''YES''' | ''Registered companies searchable in Internet?'' '''YES''' | ||
* [http://www.kvk.nl Dutch: www.kvk.nl], [http://www.kvk.nl/home/homeUK.asp English: www.kvk.nl] - [[Kamer van Koophandel]] | *[http://www.kvk.nl Dutch: www.kvk.nl], [http://www.kvk.nl/home/homeUK.asp English: www.kvk.nl] - [[Kamer van Koophandel]] | ||
*[https://www.eccnederland.nl/ '''European Consumer Centre Netherlands''' at eccnederland.nl] - Dutch chapter of [[w:European Consumer Centres Network]] | |||
==Norway== | |||
*[[Fairtrade Labelling Organizations International]] member?: <font color="green">Yes.</font>: http://www.fairtrade.no/ | |||
*[https://forbrukereuropa.no/ '''European Consumer Centre Norway''' at forbrukereuropa.no] - Norwegian chapter of [[w:European Consumer Centres Network]] | |||
== | ==Poland== | ||
* [ | *[https://konsument.gov.pl/ '''European Consumer Centre Poland''' at konsument.gov.pl] - Polish chapter of [[w:European Consumer Centres Network]] | ||
== Portugal == | ==Portugal== | ||
* [[Fairtrade Labelling Organizations International]] member?: <font color=green>Yes.</font>:[http://www.sellocomerciojusto.org/ Fairtrade Portugal] | *[[Fairtrade Labelling Organizations International]] member?: <font color="green">Yes.</font>:[http://www.sellocomerciojusto.org/ Fairtrade Portugal] | ||
*[https://cec.consumidor.pt/ '''European Consumer Centre Portugal''' at cec.consumidor.pt] - Portuguese chapter of [[w:European Consumer Centres Network]] | |||
== Romania== | |||
*[http://www.eccromania.ro/ '''European Consumer Centre Romania''' at eccromania.ro] - Romanian chapter of [[w:European Consumer Centres Network]] | |||
== Slovakia == | == Slovakia == | ||
* [[Fairtrade Labelling Organizations International]] member?: <font color=green>Yes.</font>:[http://www.fairtrade-cesko.cz/ Fairtrade Slovakia] | * [[Fairtrade Labelling Organizations International]] member?: <font color="green">Yes.</font>:[http://www.fairtrade-cesko.cz/ Fairtrade Slovakia] | ||
