Location: Difference between revisions
m ('''Location is a feature of anything material.''') |
m (couple more links to the 'pedia) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
---- | ---- | ||
'''Location information in [[Wikipedia]]''': | |||
*[[w:List of countries]] | |||
*[[w:List of countries by continent]] | |||
*[[w:List of capitals of subnational entities]] | |||
*[[w:List of city listings by country]] | |||
*[[w:Municipality]] contains links and explanations of meaning to listings of Municipalities in some countries | |||
*[[w:Subnational entity]] also provedes some starting points to figuring out locations. | |||
---- | |||
'''Freely available resources''' | |||
*[[w:UN/LOCODE|UN/LOCODE]] approximatelly 40.000 ports, airports, rail and road terminals, postal exchange offices, border crossings etc. used in [[international trade]] | |||
---- | |||
'''See also''' | |||
*[[m:Geospatial reference]] | |||
*[[m:spacetime_DTD]] | *[[m:spacetime_DTD]] | ||
*[[m:ecoregion_DTD]] | *[[m:ecoregion_DTD]] |
Latest revision as of 19:29, 2 December 2003
Location is a feature of anything material.
Location can be expressed using GML or we could work towards an unified wiki-style markup with Wikipedia, in which case we could fetch most of the needed information from wikipedia.
If you prefer the latter you should get involved in http://meta.wikipedia.org
Location information in Wikipedia:
- w:List of countries
- w:List of countries by continent
- w:List of capitals of subnational entities
- w:List of city listings by country
- w:Municipality contains links and explanations of meaning to listings of Municipalities in some countries
- w:Subnational entity also provedes some starting points to figuring out locations.
Freely available resources
- UN/LOCODE approximatelly 40.000 ports, airports, rail and road terminals, postal exchange offices, border crossings etc. used in international trade
See also