Bureaucrats, developer, Administrators
9,854
edits
(some basic info. nothing very detailed yet) |
(compacted to this article) |
||
Line 1: | Line 1: | ||
'''Company size''' is a [[feature]] of any [[company]]. Company size can be used as a criterion to choose between multiple very similar products. See [[Consumerium User Stories]] for more detailed story on this | '''Company size''' is a [[feature]] of any [[company]]. Company size can be used as a criterion to choose between multiple very similar products. See [[Consumerium User Stories]] for more detailed story on this. | ||
Company size can be measured with many meters such as [[asset]]s, [[cash flow]], [[employee]]s, [[site|number of sites]] | |||
A very useful measurement of company size the ratio of [[asset]]s of the producer compared to average assets of all known producers of same [[product group]]. | |||
A lot can be estimated about company size just by looking at the [[types of companies|type of company]]: | A lot can be estimated about company size just by looking at the [[types of companies|type of company]]: | ||
Line 15: | Line 19: | ||
*In some countries the information is public by law. Information is available from [[tax]]ing authorities and national registers | *In some countries the information is public by law. Information is available from [[tax]]ing authorities and national registers | ||
*In some countries it is not, in which case this information may be acquired by purchasing [[one share]] of the company thus becoming an owner and being entitled to see the financial records of the company | *In some countries it is not, in which case this information may be acquired by purchasing [[one share]] of the company thus becoming an owner and being entitled to see the financial records of the company | ||
'''If you have knowledge of the public availability or unavailability of this information in other coutries, please help us on our [[Research]]''' |