DBpedia: Difference between revisions
(http://mappings.dbpedia.org/server/ontology/classes/PopulatedPlace and it's subclasses: AdministrativeRegion, Continent, Country, Island, Settlement, City, Town and Village) |
(cleaning the linking of visual clutter) |
||
Line 8: | Line 8: | ||
Ontology classes useful in Consumium: | Ontology classes useful in Consumium: | ||
* http://mappings.dbpedia.org/server/ontology/classes/Company ( 40.000+ instances ) | * [http://mappings.dbpedia.org/server/ontology/classes/Company Company] ( 40.000+ instances ) | ||
* http://mappings.dbpedia.org/server/ontology/classes/Non-ProfitOrganisation | * [http://mappings.dbpedia.org/server/ontology/classes/Non-ProfitOrganisation Non-ProfitOrganisation] | ||
* http://mappings.dbpedia.org/server/ontology/classes/Food | * [http://mappings.dbpedia.org/server/ontology/classes/Food Food] | ||
** http://mappings.dbpedia.org/server/ontology/classes/Beverage | ** [http://mappings.dbpedia.org/server/ontology/classes/Beverage Beverage] | ||
* http://mappings.dbpedia.org/server/ontology/classes/MeanOfTransportation | * [http://mappings.dbpedia.org/server/ontology/classes/MeanOfTransportation MeanOfTransportation] | ||
** http://mappings.dbpedia.org/server/ontology/classes/Aircraft | ** [http://mappings.dbpedia.org/server/ontology/classes/Aircraft Aircraft] | ||
** http://mappings.dbpedia.org/server/ontology/classes/Automobile | ** [http://mappings.dbpedia.org/server/ontology/classes/Automobile Automobile] | ||
** http://mappings.dbpedia.org/server/ontology/classes/Locomotive | ** [http://mappings.dbpedia.org/server/ontology/classes/Locomotive Locomotive] | ||
** http://mappings.dbpedia.org/server/ontology/classes/Ship | ** [http://mappings.dbpedia.org/server/ontology/classes/Ship Ship] | ||
* http://mappings.dbpedia.org/server/ontology/classes/Place | * [http://mappings.dbpedia.org/server/ontology/classes/Place Place] | ||
** http://mappings.dbpedia.org/server/ontology/classes/ArchitecturalStructure | ** [http://mappings.dbpedia.org/server/ontology/classes/ArchitecturalStructure ArchitecturalStructure] | ||
*** http://mappings.dbpedia.org/server/ontology/classes/Building | *** [http://mappings.dbpedia.org/server/ontology/classes/Building Building] | ||
**** http://mappings.dbpedia.org/server/ontology/classes/Hotel | **** [http://mappings.dbpedia.org/server/ontology/classes/Hotel Hotel] | ||
**** http://mappings.dbpedia.org/server/ontology/classes/Restaurant | **** [http://mappings.dbpedia.org/server/ontology/classes/Restaurant Restaurant] | ||
**** http://mappings.dbpedia.org/server/ontology/classes/ShoppingMall | **** [http://mappings.dbpedia.org/server/ontology/classes/ShoppingMall ShoppingMall] | ||
*** http://mappings.dbpedia.org/server/ontology/classes/Infrastructure | *** [http://mappings.dbpedia.org/server/ontology/classes/Infrastructure Infrastructure] | ||
**** http://mappings.dbpedia.org/server/ontology/classes/Airport | **** [http://mappings.dbpedia.org/server/ontology/classes/Airport Airport] | ||
**** http://mappings.dbpedia.org/server/ontology/classes/RouteOfTransportation | **** [http://mappings.dbpedia.org/server/ontology/classes/RouteOfTransportation RouteOfTransportation] | ||
***** http://mappings.dbpedia.org/server/ontology/classes/RailwayLine | ***** [http://mappings.dbpedia.org/server/ontology/classes/RailwayLine RailwayLine] | ||
***** http://mappings.dbpedia.org/server/ontology/classes/Road | ***** [http://mappings.dbpedia.org/server/ontology/classes/Road Road] | ||
**** http://mappings.dbpedia.org/server/ontology/classes/Station | **** [http://mappings.dbpedia.org/server/ontology/classes/Station Station] | ||
***** http://mappings.dbpedia.org/server/ontology/classes/RailwayStation | ***** [http://mappings.dbpedia.org/server/ontology/classes/RailwayStation RailwayStation] | ||
* [http://mappings.dbpedia.org/server/ontology/classes/PopulatedPlace PopulatedPlace] | |||
** [http://mappings.dbpedia.org/server/ontology/classes/AdministrativeRegion AdministrativeRegion] | |||
** [http://mappings.dbpedia.org/server/ontology/classes/Continent Continent] | |||
** [http://mappings.dbpedia.org/server/ontology/classes/Country Country] | |||
** [http://mappings.dbpedia.org/server/ontology/classes/Island Island] | |||
** [http://mappings.dbpedia.org/server/ontology/classes/Settlement Settlement] | |||
*** [http://mappings.dbpedia.org/server/ontology/classes/City City] | |||
*** [http://mappings.dbpedia.org/server/ontology/classes/Town Town] | |||
*** [http://mappings.dbpedia.org/server/ontology/classes/Village Village] | |||
Dbpedia infobox dataset contains information about 40,000 [[companies]] | Dbpedia infobox dataset contains information about 40,000 [[companies]] | ||
http://dbpedia.org/sparql - contains ability to formulate SPARQL queries against DBpedia's datasets | http://dbpedia.org/sparql - contains ability to formulate SPARQL queries against DBpedia's datasets |
Revision as of 16:53, 19 August 2012
DBpedia (.org) is a community effort to extract structured information from Wikipedia and to make this information available on the Web. The datasets made by DBpedia can be queried with w:SPARQL language if MediaWiki/Extensions#LinkedWiki extension is installed on a mediawiki. This way lot of company information ( Founded in year, type of business entity etc. etc. ) can be fetched from datasets of infobox data on the 'pedia.
http://wiki.dbpedia.org/Datasets contains information on the available datasets such as Wikipedia infobox templates and categories
DBpedia datasets can be used in Consumium implementation wiki through the LinkedWiki extension
http://wiki.dbpedia.org/Ontology contains for example information about 169,000 organizations
Ontology classes useful in Consumium:
- Company ( 40.000+ instances )
- Non-ProfitOrganisation
- Food
Dbpedia infobox dataset contains information about 40,000 companies
http://dbpedia.org/sparql - contains ability to formulate SPARQL queries against DBpedia's datasets