DBpedia: Difference between revisions
(adding onlo) |
(http://mappings.dbpedia.org/server/ontology/classes/PopulatedPlace and it's subclasses: AdministrativeRegion, Continent, Country, Island, Settlement, City, Town and Village) |
||
Line 12: | Line 12: | ||
* http://mappings.dbpedia.org/server/ontology/classes/Food | * http://mappings.dbpedia.org/server/ontology/classes/Food | ||
** http://mappings.dbpedia.org/server/ontology/classes/Beverage | ** http://mappings.dbpedia.org/server/ontology/classes/Beverage | ||
* http://mappings.dbpedia.org/server/ontology/classes/MeanOfTransportation | * http://mappings.dbpedia.org/server/ontology/classes/MeanOfTransportation | ||
** http://mappings.dbpedia.org/server/ontology/classes/Aircraft | ** http://mappings.dbpedia.org/server/ontology/classes/Aircraft | ||
Line 17: | Line 18: | ||
** http://mappings.dbpedia.org/server/ontology/classes/Locomotive | ** http://mappings.dbpedia.org/server/ontology/classes/Locomotive | ||
** http://mappings.dbpedia.org/server/ontology/classes/Ship | ** http://mappings.dbpedia.org/server/ontology/classes/Ship | ||
* http://mappings.dbpedia.org/server/ontology/classes/Place | * http://mappings.dbpedia.org/server/ontology/classes/Place | ||
** http://mappings.dbpedia.org/server/ontology/classes/ArchitecturalStructure | ** http://mappings.dbpedia.org/server/ontology/classes/ArchitecturalStructure | ||
Line 31: | Line 33: | ||
***** http://mappings.dbpedia.org/server/ontology/classes/RailwayStation | ***** http://mappings.dbpedia.org/server/ontology/classes/RailwayStation | ||
* http://mappings.dbpedia.org/server/ontology/classes/PopulatedPlace | |||
** http://mappings.dbpedia.org/server/ontology/classes/AdministrativeRegion | |||
** http://mappings.dbpedia.org/server/ontology/classes/Continent | |||
** http://mappings.dbpedia.org/server/ontology/classes/Country | |||
** http://mappings.dbpedia.org/server/ontology/classes/Island | |||
** http://mappings.dbpedia.org/server/ontology/classes/Settlement | |||
*** http://mappings.dbpedia.org/server/ontology/classes/City | |||
*** http://mappings.dbpedia.org/server/ontology/classes/Town | |||
*** http://mappings.dbpedia.org/server/ontology/classes/Village | |||
Dbpedia infobox dataset contains information about 40,000 [[companies]] | Dbpedia infobox dataset contains information about 40,000 [[companies]] | ||
http://dbpedia.org/sparql - contains ability to formulate SPARQL queries against DBpedia's datasets | http://dbpedia.org/sparql - contains ability to formulate SPARQL queries against DBpedia's datasets |
Revision as of 16:48, 19 August 2012
DBpedia (.org) is a community effort to extract structured information from Wikipedia and to make this information available on the Web. The datasets made by DBpedia can be queried with w:SPARQL language if MediaWiki/Extensions#LinkedWiki extension is installed on a mediawiki. This way lot of company information ( Founded in year, type of business entity etc. etc. ) can be fetched from datasets of infobox data on the 'pedia.
http://wiki.dbpedia.org/Datasets contains information on the available datasets such as Wikipedia infobox templates and categories
DBpedia datasets can be used in Consumium implementation wiki through the LinkedWiki extension
http://wiki.dbpedia.org/Ontology contains for example information about 169,000 organizations
Ontology classes useful in Consumium:
- http://mappings.dbpedia.org/server/ontology/classes/Company ( 40.000+ instances )
- http://mappings.dbpedia.org/server/ontology/classes/Non-ProfitOrganisation
- http://mappings.dbpedia.org/server/ontology/classes/Food
- http://mappings.dbpedia.org/server/ontology/classes/Place
- http://mappings.dbpedia.org/server/ontology/classes/ArchitecturalStructure
- http://mappings.dbpedia.org/server/ontology/classes/Building
- http://mappings.dbpedia.org/server/ontology/classes/Infrastructure
- http://mappings.dbpedia.org/server/ontology/classes/ArchitecturalStructure
- http://mappings.dbpedia.org/server/ontology/classes/PopulatedPlace
- http://mappings.dbpedia.org/server/ontology/classes/AdministrativeRegion
- http://mappings.dbpedia.org/server/ontology/classes/Continent
- http://mappings.dbpedia.org/server/ontology/classes/Country
- http://mappings.dbpedia.org/server/ontology/classes/Island
- http://mappings.dbpedia.org/server/ontology/classes/Settlement
Dbpedia infobox dataset contains information about 40,000 companies
http://dbpedia.org/sparql - contains ability to formulate SPARQL queries against DBpedia's datasets