Transport: Difference between revisions
m (distinguishing between different seafaring vessels + lorry) |
(mentioning that ships can be identified with w:IMO numbers or names + formatting) |
||
Line 3: | Line 3: | ||
'''Modes of transport (and type of energy consumed): ''' | '''Modes of transport (and type of energy consumed): ''' | ||
*[[Ship]] ([[crude]]), ([[ocean]] or [[inland]]) | *[[Ship]] ([[crude]]), ([[ocean]] or [[inland]]) Identified by [[w:IMO number]] or [[ship name]] | ||
**[[RORO]] ([[crude]]) (Roll On Roll Off, loads full | **[[RORO]] ([[crude]]) (Roll On Roll Off, loads full trucs) | ||
**[[Container ship]] ([[crude]]) ship | **[[Container ship]] ([[crude]]) ship | ||
**[[Bulk ship]] ([[crude]]) | **[[Bulk ship]] ([[crude]]) | ||
*[[Train]] ([[electricity]] or [[diesel]]) | *[[Train]] ([[electricity]] or [[diesel]]) | ||
*[[Lorry]] ([[diesel]] or [[biofuel]]) | *[[Lorry]] ([[diesel]] or [[biofuel]]) | ||
*[[Truck]] ([[diesel]] or [[biofuel]]) | *[[Truck]] ([[diesel]] or [[biofuel]]) | ||
*[[Van]] ([[diesel]] or [[biofuel]]) | *[[Van]] ([[diesel]] or [[biofuel]]) | ||
*[[Car]] ([[fuel]], [[diesel]], [[biofuel]], [[natural gas]], [[solar]] or [[electricity]]) | *[[Car]] ([[fuel]], [[diesel]], [[biofuel]], [[natural gas]], [[solar]] or [[electricity]]) | ||
*[[Airplane]] ([[kerosine]]) | *[[Airplane]] ([[kerosine]]) | ||
*[[Animal]] ([[produce]]) | *[[Animal]] ([[produce]]) | ||
*[[Human]] ([[produce]], [[animal]]) | *[[Human]] ([[produce]], [[animal]]) | ||
*[[Sail]] ([[wind]]) | *[[Sail]] ([[wind]]) | ||
Revision as of 07:26, 21 July 2012
Transport is a feature of product (or the product itself)
Modes of transport (and type of energy consumed):
- Train (electricity or diesel)
- Lorry (diesel or biofuel)
- Truck (diesel or biofuel)
- Van (diesel or biofuel)
- Car (fuel, diesel, biofuel, natural gas, solar or electricity)
What we need to find to figure out the transportation costs are:
- Usage of fuel/kg/km transported for all transport types
- Database of distances between places. I'm sure the logistics companies have this information, but are they going to give it to us if we ask is a different question. So if you know of any open content sources to get road/railroad/ship/airtravel distances between places it would be most welcome. We could approach this by finding these distances coutry-by-country and then linking countries together using UN/LOCODE bordercrossing points as nodes to tie the countries networks together.