Alternate wiki-implementations: Difference between revisions
m (tyop) |
No edit summary |
||
Line 1: | Line 1: | ||
Currently 3 out of 20 of our registered users are registered [[MediaWiki]] developers, which makes our percentage of developers among users '''15%''', which is likely the highest figure any public MediaWiki installation can boost so that is an good | Currently 3 out of 20 of our registered users are registered [[MediaWiki]] developers, which makes our percentage of developers among users '''15%''', which is likely the highest figure any public MediaWiki installation can boost so that is an good incentive to try to adapt MediaWiki for our use over other wikis | ||
---- | ---- | ||
<table> | <table> | ||
Line 6: | Line 6: | ||
</tr> | </tr> | ||
<td> | <td> | ||
*Proven to perform well under heavy load | *Proven to perform well under heavy load - but with hard limits | ||
* | *Most likely basis for [[wikitext standard]] | ||
* | *Working now for R&D purposes | ||
*Dedicated developer community | *Dedicated developer community which also mostly develops content | ||
*Readable documentation, thanks to the above | |||
*A very high ratio of developers (15% of registered users) registered in [[consumerium]] | *A very high ratio of developers (15% of registered users) registered in [[consumerium]] | ||
*supports SQL only | |||
</td> | </td> | ||
<td> | <td> | ||
Line 16: | Line 18: | ||
*Visualization of wiki-links | *Visualization of wiki-links | ||
*Polls built in | *Polls built in | ||
*Many developers doing lots of detail work on CM and CMS | |||
*supports ALL databases not just MySQL | |||
</td> | </td> | ||
<td> | <td> | ||
*Good parser | *Good parser | ||
* | *Python language | ||
*excellent architecture making extensibility very simple | |||
*[[troll]] in the logo | |||
*no need for SQL | |||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Others include [[VeryQuickWiki]] (a [[Java wiki]]), [[UseMod]] (only advantage is that it dumps [[XML output]], very very very important until there is a real [[wikitext standard]]). | |||
---- | ---- |
Revision as of 23:39, 6 November 2003
Currently 3 out of 20 of our registered users are registered MediaWiki developers, which makes our percentage of developers among users 15%, which is likely the highest figure any public MediaWiki installation can boost so that is an good incentive to try to adapt MediaWiki for our use over other wikis
MediaWiki | TikiWiki | MoinMoin |
---|---|---|
|
|
|
Others include VeryQuickWiki (a Java wiki), UseMod (only advantage is that it dumps XML output, very very very important until there is a real wikitext standard).
See also: