20
edits
mNo edit summary |
|||
Line 1: | Line 1: | ||
This is the ''' | This is the '''Consum(er)ium list of [[w:alternative financial services|alternative financial services]] lists'''. | ||
http://velallisten.yhteinen.asia and http://vertaislainaajien.yhteinen.asia redirect here. | |||
= Consum(er)ium list of alternative financial services lists = | |||
Spectrum of consumer finance | |||
---- | [[w:Predatory lending|Predatory lending]] -> [[w:Payday loan|payday loan]] -> proletariat finance -> [[w:Peer-to-peer lending|peer-to-peer loan]] -> credit card debt -> bank loan | ||
== What is alternative finance? What are alternative financial services? == | |||
{{Q|'''Alternative Finance''' refers to financial channels and instruments that have emerged outside of the traditional finance system such as regulated banks and capital markets. Examples of alternative financing activities through 'online marketplaces' are reward-based [[w:crowdfunding|crowdfunding]], [[w:equity crowdfunding|equity crowdfunding]], [[w:peer-to-peer lending|peer-to-peer consumer and business lending]], invoice trading third party payment platforms.|Wikipedia|[[w:alternate finance|alternate finance]]}} | {{Q|'''Alternative Finance''' refers to financial channels and instruments that have emerged outside of the traditional finance system such as regulated banks and capital markets. Examples of alternative financing activities through 'online marketplaces' are reward-based [[w:crowdfunding|crowdfunding]], [[w:equity crowdfunding|equity crowdfunding]], [[w:peer-to-peer lending|peer-to-peer consumer and business lending]], invoice trading third party payment platforms.|Wikipedia|[[w:alternate finance|alternate finance]]}} | ||
Line 21: | Line 15: | ||
Often the spectrum ranges from brute loan sharking in operations known as [[w:payday loan]]s all the way to almost respectable interest taking of non-collateralized loans. | Often the spectrum ranges from brute loan sharking in operations known as [[w:payday loan]]s all the way to almost respectable interest taking of non-collateralized loans. | ||
== What is APR, why does it matter? == | |||
{{Q|APR stands for the [[w:annual percentage rate|annual percentage rate]].|everyone|annual percentage rate}} | |||
{{Q|[...] In many countries and jurisdictions, lenders (such as banks) are required to disclose the "cost" of borrowing in some standardized way as a form of [[w:consumer protection|consumer protection]]. APR is intended to make it easier to compare lenders and loan options.|Wikipedia|annual percentage rate}} | |||
{{Q|In [[w:EU|EU]] all loaning operations must show the APR for their example loans that they use to market their services.|[[w:European Parliament|European Parliament]]|law regarding advertisement of loans}} | |||
''' | * APR can range from '''hundreds of percent''' to '''few tens''' of percent. Credit card debt is usually in the 10-15% zone. | ||
== Peer-to-peer lending, peer-to-peer investing and socially responsible investing == | |||
{{Q|'''Peer-to-peer lending''', abbreviated '''P2PL''', is the practice of [[w:loan|lending]] money to unrelated individuals, or "peers", without going through a traditional [[w:financial intermediary|financial intermediary]] such as a bank or other traditional [[w:financial institution|financial institution]]. P2PL is not to be confused with [[w:peer to peer investing|peer to peer investing]] (P2PI). This lending takes place online on peer-to-peer lending companies' websites using various different lending [[w:Computing platform|platforms]] and [[w:credit check|credit check]]ing tools. Many also use the abbreviation "P2P" when discussing the peer-to-peer lending or investing industries more generally. Peer-to-peer lending is also known as crowdlending.|Wikipedia|[[w:Peer-to-peer lending|Peer-to-peer lending]]}} | {{Q|'''Peer-to-peer lending''', abbreviated '''P2PL''', is the practice of [[w:loan|lending]] money to unrelated individuals, or "peers", without going through a traditional [[w:financial intermediary|financial intermediary]] such as a bank or other traditional [[w:financial institution|financial institution]]. P2PL is not to be confused with [[w:peer to peer investing|peer to peer investing]] (P2PI). This lending takes place online on peer-to-peer lending companies' websites using various different lending [[w:Computing platform|platforms]] and [[w:credit check|credit check]]ing tools. Many also use the abbreviation "P2P" when discussing the peer-to-peer lending or investing industries more generally. Peer-to-peer lending is also known as crowdlending.|Wikipedia|[[w:Peer-to-peer lending|Peer-to-peer lending]]}} | ||
Line 36: | Line 35: | ||
{{Q|An '''[[w:ethical bank|ethical bank]]''', also known as a '''social''', '''alternative''', '''civic''', or '''sustainable bank''', is a bank concerned with the social and environmental impacts of its investments and loans. The ethical banking movement includes: [[w:ethical investment|ethical investment]], [[w:Impact investing|impact investment]], socially responsible investment, [[w:corporate social responsibility|corporate social responsibility]], and is also related to such movements as the [[w:fair trade|fair trade]] movement, [[w:ethical consumerism|ethical consumerism]], and [[w:social enterprise|social enterprise]].|Wikipedia|ethical bank}} | {{Q|An '''[[w:ethical bank|ethical bank]]''', also known as a '''social''', '''alternative''', '''civic''', or '''sustainable bank''', is a bank concerned with the social and environmental impacts of its investments and loans. The ethical banking movement includes: [[w:ethical investment|ethical investment]], [[w:Impact investing|impact investment]], socially responsible investment, [[w:corporate social responsibility|corporate social responsibility]], and is also related to such movements as the [[w:fair trade|fair trade]] movement, [[w:ethical consumerism|ethical consumerism]], and [[w:social enterprise|social enterprise]].|Wikipedia|ethical bank}} | ||
== Microfinance and microcredit == | |||
{{Q|'''[[w:Microfinance|Microfinance]]''' is a source of [[w:financial services|financial services]] for entrepreneurs and small businesses lacking access to [[w:banking|banking]] and related services.|Wikipedia|microfinance}} | {{Q|'''[[w:Microfinance|Microfinance]]''' is a source of [[w:financial services|financial services]] for entrepreneurs and small businesses lacking access to [[w:banking|banking]] and related services.|Wikipedia|microfinance}} | ||
Line 47: | Line 44: | ||
---- | ---- | ||
= Multiple countries / global = | |||
* https://www.bitbond.com - Global BTC based P2P lending | * https://www.bitbond.com - Global BTC based P2P lending | ||
* http://www.pointninecap.com/bitbond - Bitcoin based SME funding | * http://www.pointninecap.com/bitbond - Bitcoin based SME funding | ||
* | * https://btcjam.com/ - [[w:BTCJam]] P2P loans using [[w:bitcoin|bitcoin]]s | ||
* | * http://www.kiva.org/ [[w:Kiva (organization)]] microcredit in 82 countries - "To connect people through lending to alleviate poverty" | ||
* https://loanbase.com/ | |||
* https://www.twino.eu/ | * https://www.twino.eu/ | ||
* [[w:United Prosperity (organisation) | * http://www.unitedprosperity.org/ - [[w:United Prosperity (organisation)]] | ||
* http://www.vittana.org/ - [[w:Vittana]] microcredit for the developing world | |||
* https://www.zidisha.org/ - [[w:Zidisha]] microcredit for Africa and Asia | |||
= Meta-Searches = | |||
* http://www.p2pmoney.co.uk/companies.htm comparison chart of P2P sites | |||
= Asia = | = Asia = | ||
Line 74: | Line 64: | ||
=== List of P2P financial services in Australia === | === List of P2P financial services in Australia === | ||
* https://www.societyone.com.au/ | * https://www.societyone.com.au/ | ||
== China == | == China == | ||
=== List of P2P financial services in China === | === List of P2P financial services in China === | ||
* http://chinarapidfinance.com/ | * http://chinarapidfinance.com/ | ||
* [[w:Dianrong|Dianrong]] [https://www.dianrong.com/ (.com)] | |||
* http://english.creditease.cn/ | * http://english.creditease.cn/ | ||
* | * https://www.lu.com/ - [[w:Lufax]] | ||
* http://www.tuandai.com/ | * http://www.tuandai.com/ | ||
* https://m.wolaidai.com/ by http://www.welab.co/ | * https://m.wolaidai.com/ by http://www.welab.co/ | ||
== Hong Kong == | == Hong Kong == | ||
=== List of P2P financial services in | === List of P2P financial services in Honk Kong === | ||
* https://www.welend.hk | * https://www.welend.hk/ by http://www.welab.co/ | ||
== India == | == India == | ||
Line 94: | Line 82: | ||
* http://i2ifunding.com | * http://i2ifunding.com | ||
* https://cashkumar.com | * https://cashkumar.com | ||
* | * https://milaap.org/ [[w:Milaap]] microfinance | ||
== Marshall islands == | == Marshall islands == | ||
Line 112: | Line 91: | ||
== New Zealand == | == New Zealand == | ||
=== List of P2P financial services in New Zealand === | === List of P2P financial services in New Zealand === | ||
* | * https://www.harmoney.co.nz/ - [[w:Harmoney]] | ||
== Singapore == | == Singapore == | ||
=== List of P2P financial services in Singapore === | === List of P2P financial services in Singapore === | ||
* | * https://www.fundingsocieties.com/ | ||
= Europe = | = Europe = | ||
== | == Lists of P2P financial services in Europe == | ||
* [http://www.crowdfundbeat.co.uk/2015/06/11/top-15-european-peer-to-peer-lending-services/ Top 15 European peer-to-peer lending services list by crowdfundbeat.co.uk] | |||
== Austria == | == Austria == | ||
=== List of P2P financial services in Austria === | === List of P2P financial services in Austria === | ||
* https://www.dofinance.eu/ | * https://www.dofinance.eu/ P2P lending service | ||
== Czech republic == | == Czech republic == | ||
=== List of P2P financial services in Czech republic === | === List of P2P financial services in Czech republic === | ||
* https://www.zltymelon.com/ | |||
* https://www.zltymelon.com/ | |||
== Estonia == | == Estonia == | ||
=== List of P2P financial services in Estonia === | === List of P2P financial services in Estonia === | ||
* https://www.bondora.com/et is an Estonia based P2P lending service also available in Finnish, English, German and Spanish. (Formerly https://www.bondora.ee) | * https://www.bondora.com/et is an Estonia based P2P lending service also available in Finnish, English, German and Spanish. (Formerly https://www.bondora.ee) | ||
* https://crowdestate.eu/ (2014) | |||
* https://crowdestate.eu/ | * https://estateguru.co/ was originally named https://www.estateguru.eu/ (2014) | ||
* https://fundwise.me/en (2015) - Equity crowdfunding | |||
* https://investly.eu/ (2014) | |||
* https://estateguru.co/ | * https://www.moneyzen.eu/ (2014) | ||
* https://fundwise.me/en | |||
* https://investly.eu/ | |||
* https://www.moneyzen.eu/ | |||
== Finland == | == Finland == | ||
=== List of Finnish alternative financial services lists === | === List of Finnish alternative financial services lists === | ||
View [[Lists of price comparison services#Finland| | View [[Lists of price comparison services#Finland|Consum(er)ium list of price comparison services in Finland]] for more finance related comparison shopping websites]. | ||
=== List of P2P financial services in Finland === | === List of P2P financial services in Finland === | ||
* https://www.bondora.fi/ | |||
* https://www.bondora.fi/ | * http://www.fellowfinance.fi/ | ||
* http://www.fellowfinance.fi/ | * https://www.fixura.fi/fi-fi/home/ | ||
* https://www.fixura.fi/ | * https://www.lainaaja.fi/ | ||
* https://www.lainaaja.fi/ | * https://www.trustbuddy.fi/ by TrustBuddy AB (NO) | ||
* https:// | |||
=== Lists of P2P financial services in Finland === | |||
* http://www.tuntitili.fi/vertaislaina | |||
* https://www.lainaanopeasti.biz/lainaa-yksityishenkilolta/ | |||
=== List of alternative investment schemes in Finland === | === List of alternative investment schemes in Finland === | ||
* Funds accumulated by http://korkeatuottoinen.fi/ are being lent out as consumer and business finance by http://lainasto.com . They claim the [[w:preferred shares|preferred shares]] of lainasto.com are paid interest an 8% yield, paid 12x a year by korkeatuottoinen.fi. | |||
* Funds accumulated by http://korkeatuottoinen.fi/ are being lent out as consumer finance by http://lainasto.com. They claim the [[w:preferred shares|preferred shares]] of lainasto.com are paid interest an 8% yield, paid 12x a year by korkeatuottoinen.fi. | |||
== France == | == France == | ||
=== List of P2P financial services in France === | === List of P2P financial services in France === | ||
* http://friendsclear.com/ - entre entrepreneurs et investisseurs | |||
* | |||
* https://www.pret-dunion.fr/ crédit « entre particuliers » [[w:fr:Prêt d’Union]] - | * https://www.pret-dunion.fr/ crédit « entre particuliers » [[w:fr:Prêt d’Union]] - | ||
* http://reassurez-moi.fr/taux-pret-immobilier comparateur open data des banques » | * http://reassurez-moi.fr/taux-pret-immobilier comparateur open data des banques » | ||
* https://www.younited-credit.com/ | |||
* https://www.younited-credit.com/ | |||
== Germany == | == Germany == | ||
Line 185: | Line 147: | ||
* https://www.auxmoney.com/ - Geld leihen, Geld anlegen | * https://www.auxmoney.com/ - Geld leihen, Geld anlegen | ||
* | * https://www.fundingcircle.com/de/ Firmenkredit was previously called [[w:Zencap]] [https://www.zencap.de/ (.de)]. | ||
* https://www. | * https://www.lendico.com/ - [[w:Lendico]] | ||
* http://www.smava.de/ Smava Privatkredit und Autokredit | |||
* http://www.smava.de/ Smava | |||
== Ireland == | == Ireland == | ||
=== List of P2P financial services in Ireland === | === List of P2P financial services in Ireland === | ||
* https://flender.ie/ P2P financing for | * https://flender.ie/ P2P financing for individuals | ||
* https://www.linkedfinance.com/ P2P financing service for SMEs | |||
* https://www.linkedfinance.com/ | |||
== Italy == | == Italy == | ||
=== List of P2P financial services in Italy === | === List of P2P financial services in Italy === | ||
* http://prestiamoci.it/ | * http://prestiamoci.it/ | ||
* http://www.smartika.it | * http://www.smartika.it | ||
== Latvia == | == Latvia == | ||
=== List of P2P financial services in Latvia === | === List of P2P financial services in Latvia === | ||
* https://www.grupeer.com/ P2P lending | |||
* https://www.mintos.com/en/ P2P lending to individuals | |||
* https://www.grupeer.com/ | |||
* https://www.mintos.com/en/ | |||
== Lithuania == | == Lithuania == | ||
=== List of P2P financial services in Lithuania === | === List of P2P financial services in Lithuania === | ||
* https://www.finbee.lt/en/ | |||
* https://www.finbee.lt/en/ | |||
== Netherlands == | == Netherlands == | ||
=== List of P2P financial services in Netherlands === | === List of P2P financial services in Netherlands === | ||
* https://www.fundingcircle.com/nl/ provides P2P loans to SMEs | * https://www.fundingcircle.com/nl/ provides P2P loans to SMEs | ||
== Poland == | == Poland == | ||
=== List of P2P financial services in Poland === | === List of P2P financial services in Poland === | ||
== Slovakia == | == Slovakia == | ||
Line 244: | Line 183: | ||
== Spain == | == Spain == | ||
=== List of P2P financial services in Spain === | === List of P2P financial services in Spain === | ||
* https://arboribus.com/ | * https://arboribus.com/ P2P lending service | ||
== Sweden == | == Sweden == | ||
=== Lists of P2P financial services in Sweden === | === Lists of P2P financial services in Sweden === | ||
* https://lendify.se/ | * https://lendify.se/ | ||
* https://toborrow.se/sv/ | * https://toborrow.se/sv/ | ||
== UK == | == UK == | ||
Line 262: | Line 195: | ||
=== List of P2P financial services in UK === | === List of P2P financial services in UK === | ||
* [[w:Abundance Investment|Abundance Investment]] [https://www.abundanceinvestment.com/ (.com)] P2P funding for ethical and ecological projects and endeavors. | * [[w:Abundance Investment|Abundance Investment]] [https://www.abundanceinvestment.com/ (.com)] P2P funding for ethical and ecological projects and endeavors. | ||
* https://www.archover.com/ P2P financing for businesses | * https://www.archover.com/ P2P financing for businesses | ||
* [[w:Assetz Capital|Assetz Capital]] [https://www.assetzcapital.co.uk/ (.co.uk)] | * [[w:Assetz Capital|Assetz Capital]] [https://www.assetzcapital.co.uk/ (.co.uk)] | ||
* [[w:BondMason|BondMason]] [https://www.bondmason.com/ (.com)] P2P lending | * [[w:BondMason|BondMason]] [https://www.bondmason.com/ (.com)] P2P lending | ||
* https://www.thebridgecrowd.com/ P2P real estate loans secured by real estate | * https://www.thebridgecrowd.com/ P2P real estate loans secured by real estate | ||
* https://www.burnleysavingsandloans.co.uk/ loans for individuals and companies in Burnley and Lancashire | |||
* https://www.burnleysavingsandloans.co.uk/ | |||
* http://www.buy2letcars.com/ P2P funding for purchasing cars to lease out to individuals. | * http://www.buy2letcars.com/ P2P funding for purchasing cars to lease out to individuals. | ||
* https://www. | * https://www.collateraluk.com/ P2P loans against collateral | ||
* https://www.crowd2fund.com/ P2P financing for businesses | * https://www.crowd2fund.com/ P2P financing for businesses | ||
* http://crowdestates.com/ P2P funding of real estate developments | * http://crowdestates.com/ P2P funding of real estate developments | ||
* https://crowdforangels.com/ P2P bonds and shares based financing for businesses | * https://crowdforangels.com/ P2P bonds and shares based financing for businesses | ||
Line 281: | Line 209: | ||
* https://www.crowdstacker.com/ P2B lending service | * https://www.crowdstacker.com/ P2B lending service | ||
* https://www.downingcrowd.co.uk/ P2B lending service | * https://www.downingcrowd.co.uk/ P2B lending service | ||
* https://www.elevateinvest.com/ P2P real estate oriented lending service | * https://www.elevateinvest.com/ P2P real estate oriented lending service | ||
* https://www. | * https://www.folk2folk.com/ [[w:Folk2Folk]] | ||
* https://www.fundingcircle.com/uk/ - investor-to-business loans [[w:Funding Circle]] | |||
* | |||
* https://www.fundingknight.com/ | * https://www.fundingknight.com/ | ||
* https://www.fundingsecure.com/ P2P asset secured loans | * https://www.fundingsecure.com/ P2P asset secured loans | ||
Line 294: | Line 218: | ||
* http://www.hl.co.uk/ Hargreaves Lansdown P2P financing and other financial services | * http://www.hl.co.uk/ Hargreaves Lansdown P2P financing and other financial services | ||
* https://www.hnwlending.co.uk/ P2P finance service specialized in catering to High Net Worth (HNW) individuals who secure the loans with assets. | * https://www.hnwlending.co.uk/ P2P finance service specialized in catering to High Net Worth (HNW) individuals who secure the loans with assets. | ||
* http://www.investandfund.com/ P2P lending to residential property developments | * http://www.investandfund.com/ P2P lending to residential property developments | ||
* https:// | * https://landbay.co.uk/ - [[w:Landbay]] is a peer-to-peer lending platform for residential buy-to-let mortgages | ||
* https://landlordinvest.com/ secured by real estate P2P investments and loans | |||
* | |||
* https://www.lendable.co.uk/ P2P finance for private individuals | * https://www.lendable.co.uk/ P2P finance for private individuals | ||
* | * https://www.lendingcrowd.com/ - [[w:LendingCrowd]] lending to SMBs | ||
* https://www.lendingworks.co.uk/ [[w:Lending Works]] is the first UK P2P lending company that includes credit default protection for the lenders | |||
* | * https://www.lendinvest.com/ secured P2P real estate loans | ||
* https://lendy.co.uk/ P2P lending for real estate with loans secured by the real estates | * https://lendy.co.uk/ P2P lending for real estate with loans secured by the real estates | ||
* https://www.marketinvoice.com invoice financing | * https://www.marketinvoice.com invoice financing | ||
* https://www.moneyandco.com/home P2P financing for businesses | * https://www.moneyandco.com/home P2P financing for businesses | ||
* https://themoneyplatform.com/ short term competitive P2P lending service | * https://themoneyplatform.com/ short term competitive P2P lending service | ||
* https://octopuschoice.com/ realty backed P2P investment service | * https://octopuschoice.com/ realty backed P2P investment service | ||
* https://www.peerfunding.co.uk/ P2B lending service | * https://www.peerfunding.co.uk/ P2B lending service | ||
* https://primestox.com/ P2P site for financing food production and distribution | * https://primestox.com/ P2P site for financing food production and distribution | ||
* https://www.propertycrowd.com/ secured P2P loans for real estate | * https://www.propertycrowd.com/ secured P2P loans for real estate | ||
* https://www.proplend.com/ secured P2P lending for businesses | * https://www.proplend.com/ secured P2P lending for businesses | ||
* https://www. | * https://www.ratesetter.com/ - [[w:RateSetter]] | ||
* https://www.rebuildingsociety.com/ small business loans [[w:rebuildingsociety.com]] | |||
* https://www.sancus.com/ Guernsey-based P2P lending service servicing SMEs | * https://www.sancus.com/ Guernsey-based P2P lending service servicing SMEs | ||
* https://www.savingstream.co.uk/ | * https://www.savingstream.co.uk/ | ||
* https://stemfund.com/ P2B loans | * https://stemfund.com/ P2B loans | ||
* | * https://www.thincats.com investor-to-business loans [[w:ThinCats]] | ||
* https://www.trufis.com/ P2B lending service | * https://www.trufis.com/ P2B lending service | ||
* https://www.ukbondnetwork.com/ P2P service enabling investing in bonds or financing your business | * https://www.ukbondnetwork.com/ P2P service enabling investing in bonds or financing your business | ||
* | * https://unbolted.com/uk/ [[w:Unbolted]] | ||
* https://www.wellesley.co.uk/ - [[w:Wellesley & Co.]] | * https://www.wellesley.co.uk/ - [[w:Wellesley & Co.]] | ||
* https://www.yesgrowth.com/ secured and unsecured P2B loans | * https://www.yesgrowth.com/ secured and unsecured P2B loans | ||
* | * http://www.zopa.com/ by [[w:Zopa]] Limited. The oldest P2P lending site on Planet Earth | ||
* | * https://www.lendingcrowd.com/ | ||
=== Lists of P2P financial services in UK === | === Lists of P2P financial services in UK === | ||
Line 346: | Line 259: | ||
* TARYA consumer loans | * TARYA consumer loans | ||
* http://www.loan4u.co.il/ consumer loans | * http://www.loan4u.co.il/ consumer loans | ||
== United Arab Emirates == | == United Arab Emirates == | ||
=== List of P2P financial services in UAE === | === List of P2P financial services in UAE === | ||
* https://www.beehive.ae/ | * https://www.beehive.ae/ | ||
= North America = | = North America = | ||
Line 362: | Line 268: | ||
== Canada == | == Canada == | ||
=== Lists of P2P financial services in Canada === | === Lists of P2P financial services in Canada === | ||
== USA == | == USA == | ||
Line 373: | Line 278: | ||
=== Lists of P2P financial services in USA === | === Lists of P2P financial services in USA === | ||
* https://www.fundingcircle.com/us/ - | * https://www.fundingcircle.com/us/ - investor to business loans | ||
* | * https://www.investnextdoor.com/ - [[w:Invest Next Door]] P2P SMB loans | ||
* https://www.lendingclub.com/ - [[w:Lending Club]] | |||
* https://www.peerform.com/ - [[w:Peerform]] | |||
* https://www.prosper.com/ - [[w:Prosper Marketplace]] | |||
* https://www.upstart.com/ [[w:Upstart (company)]] | |||
* | |||
edits