Automatic Basic Income: Difference between revisions
(+ w:Basic income pilots + fmt) |
(+ == North America == + === Canada === + 'The $7,500 universal basic income experiment''''' 6 minute video at bbc.com] - A Canadian NGO, pairing up with the w:University of British Columbia, carried out a bold social experiment...) |
||
(31 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Le revenu de base, une vieille idée.png|thumb|right|700px|[[w:Basic income|Basic income]] is not a new idea, but the automation with which we can do it is newer than these supporters [[w:Thomas More|Thomas More]], [[w:John Locke|John Locke]] and [[w:Thomas Paine|Thomas Paine]].]] | |||
'''Automatic Basic Income''' ('''ABI''') will be a necessity for the survival of humanity and the planet. Some call this UBI, where the 'U' stands for either "''Universal''" or "''Unconditional''", depending on who you ask. | '''Automatic Basic Income''' ('''ABI''') will be a necessity for the survival of humanity and the planet. Some call this UBI, where the 'U' stands for either "''Universal''" or "''Unconditional''", depending on who you ask. | ||
{{Q|If machines produce everything we need, the outcome will depend on how things are distributed. Everyone can enjoy a life of luxurious leisure if the machine-produced wealth is shared, or most people can end up miserably poor if the machine-owners successfully lobby against wealth redistribution. So far, the trend seems to be toward the second option, with technology driving ever-increasing inequality.|[[w:Stephen Hawking|Stephen Hawking]]|[[w:technological unemployment|technological unemployment]]<ref>https://www.reddit.com/user/Prof-Stephen-Hawking</ref>}} | |||
''' Organizations ''' | ''' Organizations ''' | ||
Line 18: | Line 21: | ||
= ABI around the world = | = ABI around the world = | ||
== Sikkim, India == | == Asia == | ||
=== Sikkim, India === | |||
[[w:Sikkim]] is a state in India, which has successfully developed hydro power projects and subsequently produces almost 10x as much electricity than it consumes and they will roll out ABI in the early 2020s. | [[w:Sikkim]] is a state in India, which has successfully developed hydro power projects and subsequently produces almost 10x as much electricity than it consumes and they will roll out ABI in the early 2020s. | ||
== Africa == | |||
[[File:GiveDirectly logo.png|thumb|right|300px|[https://www.givedirectly.org/ GiveDirectly.org] crowdsources funds to run an ABI scheme in Kenya. It is ABI, because the money is distributed through the [[w:M-Pesa|M-Pesa]] [[w:mobile banking|mobile banking app]]<ref name="GiveDirectlyFAQ">https://www.givedirectly.org/faq/</ref> hence it is automatic.]] | |||
[https://www.givedirectly.org/ GiveDirectly.org] [[w:GiveDirectly]] launched a [[w:GiveDirectly#Basic_income_experiment|basic income experiment in Kenya]] in 2016. | |||
On 2019-11-21 a paper on the GiveDirectly experiment [https://www.givedirectly.org/wp-content/uploads/2019/11/General-Equilibrium-Effects-of-Cash-Transfers.pdf 'General equilibrium effects of cash transfers:experimental evidence from Kenya'] was published.<ref name="GiveDirectlyStudy2019"> | |||
{{cite web | |||
| url = http://emiguel.econ.berkeley.edu/assets/miguel_research/88/GE-Paper_2019-11-20.pdf | |||
| title = General equilibrium effects of cash transfers:experimental evidence from Kenya | |||
| last1 = Miguel | |||
| first1 = Edward | |||
| authorlink1 = [[w:Edward Miguel]] | |||
| last2 = Egger | |||
| first2 = Dennis | |||
| authorlink3 = | |||
| last3 = Haushofer | |||
| first3 = Johannes | |||
| authorlink4 = | |||
| last4 = Niehaus | |||
| first4 = Paul | |||
| authorlink2 = | |||
| last5 = Walker | |||
| first5 = Michael | |||
| authorlink5 = | |||
| date = 2019-11-21 | |||
| year = 2019 | |||
| website = GiveDirectly.org | |||
| series = | |||
| publisher = | |||
| location = | |||
| page = | |||
| pages = | |||
| at = | |||
| language = | |||
| script-title = | |||
| trans-title = | |||
| type = | |||
| format = | |||
| arxiv = | |||
| asin = | |||
| bibcode = | |||
| doi = | |||
| doi-broken-date= | |||
| isbn = | |||
| issn = | |||
| jfm = | |||
| jstor = | |||
| lccn = | |||
| mr = | |||
| oclc = | |||
| ol = | |||
| osti = | |||
| pmc = | |||
| pmid = | |||
| rfc = | |||
| ssrn = | |||
| zbl = | |||
| id = | |||
| archiveurl = | |||
| archivedate = | |||
| deadurl = | |||
| accessdate = 2019-12-12 | |||
| quote = | |||
| ref = | |||
| separator = | |||
| postscript = | |||
| subscription = | |||
| registration = | |||
}} | |||
</ref>. | |||
''' Reporting on the GiveDirectly ABI experiment in Western Africa in reverse chronological order ''' | |||
* 2019-12-03 | [https://www.washingtonpost.com/opinions/2019/12/03/what-would-happen-if-we-randomly-gave-poor-families-now-we-know/ Washington Post "global opinion" article 'What would happen if we randomly gave $1,000 to poor families? Now we know.'] | |||
* 2019-11-25 | [https://www-vox-com.cdn.ampproject.org/c/s/www.vox.com/platform/amp/future-perfect/2019/11/25/20973151/givedirectly-basic-income-kenya-study-stimulus 'A charity dropped a massive stimulus package on rural Kenya — and transformed the economy'], Vox.com article | |||
== Europe == | |||
=== Germany === | |||
* [https://www.businessinsider.com/germany-begins-universal-basic-income-trial-three-years-2020-8 '''''Germany is beginning a universal-basic-income trial with people getting $1,400 a month for 3 years''''' at businessinsider.com]. A trial by the [[w:German Institute for Economic Research]] ([[w:de:Deutsches Institut für Wirtschaftsforschung]]) where the source of the funds were 140,000 private donors. Specs: 1200€ / month for 3 years: 120 recipients and 1380 subjects in the control group. | |||
== North America == | |||
=== Canada === | |||
* [https://www.bbc.com/reel/video/p096hf4z/the-7-500-universal-basic-income-experiment '''''The $7,500 universal basic income experiment''''' 6 minute video at bbc.com] - A Canadian NGO, pairing up with the [[w:University of British Columbia]], carried out a bold social experiment: it handed C$7,500 (US$5,900) with no strings attached to a number of recently homeless people, then monitored them for several months. | |||
= Basic income in wikis = | = Basic income in wikis = | ||
Line 25: | Line 115: | ||
== Other wikis == | == Other wikis == | ||
* [https://rationalwiki.org/wiki/Basic_income RationalWiki.org on 'Basic income'] | * [https://rationalwiki.org/wiki/Basic_income RationalWiki.org on 'Basic income'] | ||
* [https://wiki.p2pfoundation.net/Basic_Income P2P Foundation Wiki on 'Basic Income'] | |||
* [https://hpluspedia.org/wiki/Universal_basic_income 'H+Pedia (hpluspedia.org) on 'Universal basic income'] | |||
== Wikimedia foundation wikis == | == Wikimedia foundation wikis == | ||
''' Wikipedia ''' | ''' Wikipedia ''' | ||
* [[w:Basic income]] | * [[w:Basic income]] | ||
* [[w:Global basic income]] | |||
* [[w:Basic income pilots]] | * [[w:Basic income pilots]] | ||
* [[w:Basic income around the world|Basic income around the world]] | * [[w:Basic income around the world|Basic income around the world]] | ||
* [[w:List of basic income models]] | |||
* [[w:Basic income in the United States|Basic income in the United States]] | |||
* [[w:List of advocates of basic income]] | |||
* [[w:Guaranteed minimum income|Guaranteed minimum income]] | * [[w:Guaranteed minimum income|Guaranteed minimum income]] | ||
* [[w: | |||
''' The Finnish Wikipedia ''' | |||
* [[w:fi:Perustulo]] | |||
* [[w:fi:Luettelo perustulon kannattajista]] | |||
''' Other ''' | ''' Other ''' | ||
* [[w:wikiversity:Basic income]] (very bare) | * [[w:wikiversity:Basic income]] (very bare) | ||
* [[w:wikiversity:Basic income cryptocurrency]] | |||
* [[wikiquote:Basic income]] | |||
* [[commons:category:Basic income guarantee]] | |||
= Links = | |||
* [https://www.reddit.com/r/BasicIncome/ /r/BasicIncome at reddit.com] | |||
* [https://www.reddit.com/r/BasicIncome/wiki/index Basic Income Wiki at reddit.com] | |||
* [https://www.reddit.com/r/CryptoUBI/ r/CryptoUBI/ at reddit.com] | |||
* http://groupcurrency.org/ Group Currency is a cryptocurrency that provides its identified members with a basic income, voting rights over a group fund (optional) and provides adequate means for transparency and accountability. (definition from website) | |||
= References = | |||
<references /> |
Latest revision as of 15:36, 19 February 2021
Automatic Basic Income (ABI) will be a necessity for the survival of humanity and the planet. Some call this UBI, where the 'U' stands for either "Universal" or "Unconditional", depending on who you ask.
“If machines produce everything we need, the outcome will depend on how things are distributed. Everyone can enjoy a life of luxurious leisure if the machine-produced wealth is shared, or most people can end up miserably poor if the machine-owners successfully lobby against wealth redistribution. So far, the trend seems to be toward the second option, with technology driving ever-increasing inequality.”
Organizations
- UBIE.org - Unconditional Basic Income Europe
- BasicIncome.org.uk - Basic Income UK is a member of UBIE
Possible sources of money for ABI
- Our automation wealth in the w:free software stack, which causes falling costs for companies and societies and more services for less money
- Improved taxation e.g. the new model proposed by the w:OECD
- w:Helicopter money i.e. central bank stimulating economy by printing money and giving it to the reservoir to pay for ABI
Addressing the need for tax reform
- 'International community agrees on a road map for resolving the tax challenges arising from digitalisation of the economy' at OECD.org 2019-05-31
- 'OECD leading multilateral efforts to address tax challenges from digitalisation of the economy' at OECD.org 2019-10-09
ABI around the world[edit | edit source]
Asia[edit | edit source]
Sikkim, India[edit | edit source]
w:Sikkim is a state in India, which has successfully developed hydro power projects and subsequently produces almost 10x as much electricity than it consumes and they will roll out ABI in the early 2020s.
Africa[edit | edit source]
GiveDirectly.org w:GiveDirectly launched a basic income experiment in Kenya in 2016.
On 2019-11-21 a paper on the GiveDirectly experiment 'General equilibrium effects of cash transfers:experimental evidence from Kenya' was published.[3].
Reporting on the GiveDirectly ABI experiment in Western Africa in reverse chronological order
- 2019-12-03 | Washington Post "global opinion" article 'What would happen if we randomly gave $1,000 to poor families? Now we know.'
- 2019-11-25 | 'A charity dropped a massive stimulus package on rural Kenya — and transformed the economy', Vox.com article
Europe[edit | edit source]
Germany[edit | edit source]
- Germany is beginning a universal-basic-income trial with people getting $1,400 a month for 3 years at businessinsider.com. A trial by the w:German Institute for Economic Research (w:de:Deutsches Institut für Wirtschaftsforschung) where the source of the funds were 140,000 private donors. Specs: 1200€ / month for 3 years: 120 recipients and 1380 subjects in the control group.
North America[edit | edit source]
Canada[edit | edit source]
- The $7,500 universal basic income experiment 6 minute video at bbc.com - A Canadian NGO, pairing up with the w:University of British Columbia, carried out a bold social experiment: it handed C$7,500 (US$5,900) with no strings attached to a number of recently homeless people, then monitored them for several months.
Basic income in wikis[edit | edit source]
Other wikis[edit | edit source]
- RationalWiki.org on 'Basic income'
- P2P Foundation Wiki on 'Basic Income'
- 'H+Pedia (hpluspedia.org) on 'Universal basic income'
Wikimedia foundation wikis[edit | edit source]
Wikipedia
- w:Basic income
- w:Global basic income
- w:Basic income pilots
- Basic income around the world
- w:List of basic income models
- Basic income in the United States
- w:List of advocates of basic income
- Guaranteed minimum income
The Finnish Wikipedia
Other
- w:wikiversity:Basic income (very bare)
- w:wikiversity:Basic income cryptocurrency
- wikiquote:Basic income
- commons:category:Basic income guarantee
Links[edit | edit source]
- /r/BasicIncome at reddit.com
- Basic Income Wiki at reddit.com
- r/CryptoUBI/ at reddit.com
- http://groupcurrency.org/ Group Currency is a cryptocurrency that provides its identified members with a basic income, voting rights over a group fund (optional) and provides adequate means for transparency and accountability. (definition from website)
References[edit | edit source]
- ↑ https://www.reddit.com/user/Prof-Stephen-Hawking
- ↑ https://www.givedirectly.org/faq/
- ↑
Miguel, Edward; Egger, Dennis; Haushofer, Johannes; Niehaus, Paul; Walker, Michael (2019-11-21). "General equilibrium effects of cash transfers:experimental evidence from Kenya" (PDF). GiveDirectly.org. Retrieved 2019-12-12. Cite has empty unknown parameters:
|separator=
,|deadurl=
,|registration=
, and|subscription=
(help); Check|authorlink1=
value (help)CS1 maint: date and year (link)