Features: Difference between revisions
m (compacting) |
(adding a new table header <th>Implemented elsewhere</th>) |
||
(23 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
''' Planned Features to End User ''' | |||
'''Introduction''' | '''Introduction''' | ||
Line 11: | Line 11: | ||
Information that has to be gathered about products and production processes and analyses and indicators based on the raw data (for all types of products eg. foodstuffs, clothing, household items etc.): | Information that has to be gathered about products and production processes and analyses and indicators based on the raw data (for all types of products eg. foodstuffs, clothing, household items etc.): | ||
'''Essential Picks:''' [[Feedback]], [[Advertisement Video]]s, [[Energy Assessment]], [[Materials Assessment]], [[Recyclability]] | '''Essential Picks:''' [[Feedback]], [[Advertisement Video]]s, [[Workers' rights]], [[Energy Assessment]], [[Materials Assessment]], [[Recyclability]] | ||
---- | ---- | ||
==Raw data== | |||
<table border=1><tr><th>'''Feature'''</th><th> (Implementation)</th><th>Implemented elsewhere</th></tr> | |||
<tr><td> | |||
[[Manufacturer]] | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
[[Comment]]s and [[score]]s given by other [[consumer]]s to this [[product]] and its [[quality|qualities]]. (In this [[store]] -> In this [[country]] -> In the whole [[w:World|World]]) Possibility to compose comments and scores. | |||
</td><td> | |||
([[Opinion Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
[[w:NGO|NGO]]s' knowledge on the manufacturer | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
[[Trader]]s ([[export]]er,[[import]]er, [[wholesale]]r etc.) | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
[[Point-of-Production]] (Exact [[location]] of manufacture [[country]] -> [[village]] -> [[factory]]) | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
Exact listing of [[raw material]]s | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
Manufacturers of raw materials | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
Locations of raw material manufacturing ([[PoP]]) | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
Is a raw material gene manipulated ([[GM]]) | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
[[w:Organic|Organic]] raw materials? (where applicable) | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
[[Usage instructions]] | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
[[Caring instructions]] | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
[[Reuse]], [[Recycling]] or [[waste disposal]] instructions | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
Is the product suitable for [[w:vegan|vegan]]s? | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
[[Ownership]] relations of the manufacturing chain (Companies participating in production or trading), '''if available'''. See [[Research]] for efforts in figuring out how feasible this is | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
[[w:Monopoly|Monopoly]]: is the company now or has it ever been in a monopoly situation? Has it | |||
come to a market where someone holds an monopoly? | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
Does an [[Oligopoly]] situation exist in the market of some [[product group]]? This is important </td><td> | |||
([[Content Wiki]]) | |||
for evaluating price information in the correct context. | |||
</td><td></td></tr> | |||
</table> | |||
==Indicators of Environmental Friendliness== | ==Indicators of Environmental Friendliness== | ||
<table border=1><tr><th>'''Feature'''</th><th> (Implementation)</th><th>Implemented elsewhere</th></tr> | |||
<tr><td> | |||
[[Recyclability|Recyclability Assessment]] | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
[[Energy Assessment]] (includes [[production]] and [[transport]]) ([[energy|type]]s and [[amount]]s of [[energy|energies]]) | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
[[Materials Assessment]] - materials consumption in manufacturing ([[type]]s and [[amount]]s of [[material]]s) | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
[[Emission]]s during production | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
[[Waste]] generated during production | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
[[Organic]] status | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
Assessment of environmental effects of the [[product group]] or [[commodity]] group. Attempts to describe environmental effects common to all products of same product group. This is necessary, because it'll be very difficult to aquire this information for a reasonable amount of [[product]]s so we must do with generic assesments. | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
Assessment of environmental effects of the product comparable to other products in same category (Automatic Product Comparison). This is rather [[depracated]] due to the Revised [[Design paradigm]]. | |||
</td><td></td></tr> | |||
</table> | |||
==Indicators of ethical aspects and social responsibility== | ==Indicators of ethical aspects and social responsibility== | ||
<table border=1><tr><th>'''Feature'''</th><th> (Implementation)</th><th>Implemented elsewhere</th></tr> | |||
<tr><td> | |||
Is the product or parts of it [[fair trade|fairly traded]]? | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
Is the Point-of-Production [[SA8000]] (Social Accountability International) certified? | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
Is the Point-of-Production enrolled in [[Business Social Compliance Initiative]] ([[BSCI]]) ? | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
Track record of [[Workplace Upgrade]]s | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
[[Company size]] | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
[[Workers' rights]] | |||
</td><td> | |||
([[Content Wiki]]) | |||
([[Opinion Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
[[Employability]] - How much does the [[company]] provide employment | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
[[Greedy lay off]]s | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
Assessment of [[w:List of ethics articles|ethicality]] of the product group:<br> | |||
Information about how [[w:Animal rights|animals are treated]], if the product contains animal based raw materials. | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
Track record of [[Charitable contribution]]s done by the [[company]]. | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
</table> | |||
==Other services== | ==Other services== | ||
<table border=1><tr><th>'''Feature'''</th><th> (Implementation)</th><th>Implemented elsewhere</th></tr> | |||
<tr><td> | |||
'''[[Checkout Consumerium]]''' Grab all the [[GTIN]] codes to your mobile terminal if in a hurry and examine your buying habits in the comfort of your own home when you have the time</td><td> | |||
([[Friendly retail]] systems) | |||
</td><td></td></tr> | |||
<tr><td> | |||
Information on consumption [[endorsement]]s or [[boycott]]s ('''[[campaigns]]''') targeted at companies in the [[supply chain]], or their [[Research|owner]]s. | |||
</td><td> | |||
([[Opinion Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
'''[[Product substitution]]''' information: Information on what less destructive alternatives there are for some [[Product]] or [[Product Group]]. | |||
</td><td> | |||
([[Content Wiki]], [[Opinion Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
Sending '''[[feedback]]''' to the [[supply chain]]. | |||
</td><td> | |||
([[Opinion Wiki]], [[Delivery Engine]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
Possibility to watch [[Advertisement Video]]s and [[Informational Video]]s on the product and producer created by the [[producer]], [[import]]er or [[marketer]]. This requires terminals equipped with color displays and powerful video decoding features, which are projected to hit the mass markets in the first decennium of the 21st century. Big producers can utilize their tv-adverts with minor changes, so that they can be streamed to mobile terminals. Small producers enjoy the benfits of being able to convey marketing materials to consumers in a video-form with extremely low cost. Informational videos could deal with eg. working conditions, treatment of production animals and the enviromental and other principles of the company. | |||
</td><td> | |||
([[Delivery Engine]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
[[Wiktionary|Internationalization]]. Foreigners and travellers can use the system in their own language, which is a big help when doing shopping in a foreign store. | |||
</td><td> | |||
([[Content Wiki]], [[Wiktionary]], [[EURONICE]], Other) | |||
</td><td></td></tr> | |||
<tr><td> | |||
[[Multi-language support]] - Immigrants can have the system function in two languages simultaneously, which makes adapting to their new homeland and language swifter and less troublesome. | |||
</td><td> | |||
([[Content Wiki]], [[Wiktionary]], [[EURONICE]], Other) | |||
</td><td></td></tr> | |||
<tr><td> | |||
[[Inter-shop navigation]]. If a [[product group]] or [[product]] you require is not in-stock in this store Inter-shop navigation will guide you to a shop where it is available | |||
</td><td> | |||
(Yet to be decided) | |||
</td><td></td></tr> | |||
<tr><td> | |||
[[Intrashop navigation]] in the store. | |||
</td><td> | |||
([[Retail]] systems) | |||
(Yet to be decided) | |||
</td><td></td></tr> | |||
<tr><td> | |||
[[Out-of-stock notification]]. | |||
</td><td> | |||
([[Retail]] systems) | |||
</td><td></td></tr> | |||
<tr><td> | |||
Automatic Product Comparison - price, grading, ecologicality and ethicality comparison to other similar products sold '''in the same store'''. This is rather [[depracated]] due to the Revised [[Design paradigm]]. Maybe it's more sensible to rely on human-to-human communications to fullfill this not-so-automatically | |||
</td><td> | |||
(UNKNOWN) | |||
</td><td></td></tr> | |||
</table> | |||
==Special group: Food stuffs== | ==Special group: Food stuffs== | ||
<table border=1><tr><th>'''Feature'''</th><th> (Implementation)</th><th>Implemented elsewhere</th></tr> | |||
<tr><td> | |||
Connection to the databases containing [[Recipies]]. | |||
</td><td> | |||
([[Content Wiki]], [[Cookbook]], [[Wikipedia]], Legacy systems, Retail Systems) | |||
</td><td></td></tr> | |||
<tr><td> | |||
Is the product suitable for [[w:vegetarian|vegetarian]]s, [[w:vegan|vegan]]s, people with [[w:allergy|allergies]], [[w:Lactose intolerance|lactose intolerant]]s or people with [[w:list of religions|religious dietary customs]] etc. | |||
</td><td> | |||
([[Content Wiki]]) | |||
</td><td></td></tr> | |||
<tr><td> | |||
Calculation of [[nutritional value]] of the product | |||
</td><td> | |||
([[Content Wiki]], Other) | |||
</td><td></td></tr> | |||
<tr><td> | |||
Calculation of nutritional value of [[recipies]] | |||
</td><td> | |||
([[Content Wiki]], Other) | |||
</td><td></td></tr> | |||
<tr><td> | |||
Calculation of material-costs for recepies | |||
</td><td> | |||
([[Content Wiki]], [[Delivery Engine]], Retail systems, Unclear) | |||
</td><td></td></tr> | |||
</table> | |||
==Future services== | |||
<table border=1><tr><th>'''Feature'''</th><th> (Implementation)</th></tr> | |||
<tr><td> | |||
[[Fairtrade On Demand]] [[(NEW)]] | |||
</td><td> | |||
[[Content Wiki]] + External System for Payment Traffic | |||
</td></tr> |
Latest revision as of 11:29, 9 September 2023
Planned Features to End User
Introduction
In the starting phase of the project it is important to chart the possible features so that the demand analysis can be done as precisely as possible before work is begun on the markup language that describes products and their production process and on the software components.
Below is a preliminary list of features and data to be delivered to the consumer. Each consumer can define to their Consumer Agent what information they wish to browse in an everyday situation and what criteria the Agent checks and compares automatically.
All product analyses done by the system should yield such results that can be automatically compared against each other by the Agent. The agent bases its overall analysis on those precalculated analyses that the consumer has chosen as points of interest. This necessarily implies having trusted mediators (NGOs mainly) who the consumer has chosen to trust, and which makes moral distinctions that the consumer cares about.
Information that has to be gathered about products and production processes and analyses and indicators based on the raw data (for all types of products eg. foodstuffs, clothing, household items etc.):
Essential Picks: Feedback, Advertisement Videos, Workers' rights, Energy Assessment, Materials Assessment, Recyclability
Raw data[edit | edit source]
Feature | (Implementation) | Implemented elsewhere |
---|---|---|
|
| |
NGOs' knowledge on the manufacturer | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
(Content Wiki) for evaluating price information in the correct context. |
Indicators of Environmental Friendliness[edit | edit source]
Feature | (Implementation) | Implemented elsewhere |
---|---|---|
| ||
| ||
| ||
| ||
Organic status | ||
| ||
Assessment of environmental effects of the product comparable to other products in same category (Automatic Product Comparison). This is rather depracated due to the Revised Design paradigm. |
Indicators of ethical aspects and social responsibility[edit | edit source]
Feature | (Implementation) | Implemented elsewhere |
---|---|---|
| ||
| ||
| ||
| ||
Employability - How much does the company provide employment | ||
| ||
|
Other services[edit | edit source]
Feature | (Implementation) | Implemented elsewhere |
---|---|---|
|
(Friendly retail systems)
| |
|
| |
|
| |
|
(Opinion Wiki, Delivery Engine)
| |
| ||
|
(Content Wiki, Wiktionary, EURONICE, Other) | |
|
(Content Wiki, Wiktionary, EURONICE, Other)
| |
|
(Yet to be decided) | |
|
(Retail systems) (Yet to be decided) | |
(Retail systems) | ||
|
(UNKNOWN) |
Special group: Food stuffs[edit | edit source]
Feature | (Implementation) | Implemented elsewhere |
---|---|---|
|
(Content Wiki, Cookbook, Wikipedia, Legacy systems, Retail Systems)
| |
|
| |
|
(Content Wiki, Other)
| |
|
(Content Wiki, Other)
| |
|
(Content Wiki, Delivery Engine, Retail systems, Unclear)
|
Future services[edit | edit source]
Feature | (Implementation) |
---|---|
Content Wiki + External System for Payment Traffic |