Flowers: Difference between revisions
(fairly traded flowers available in UK and Switzerland) |
(Flower Label Program is no longer active + removed 2 stale sources) |
||
Line 1: | Line 1: | ||
The production of '''cut flowers''' is increasing in the [[developing countries]] where [[occupational hazard]]s from [[pesticide]]s and otherwise poor working conditions and wages are common. | The production of '''cut flowers''' is increasing in the [[developing countries]] where [[occupational hazard]]s from [[pesticide]]s and otherwise poor working conditions and wages are common. | ||
The estimated [[value]] of flower production of the world (both cut and uncut) is estimated at 60 billion | The estimated [[value]] of flower production of the world (both cut and uncut) is estimated at 60 billion � (euros). Flower production [[employs]] approx. 200.000 people in developing countries, but 90% of the total revenue is paid to [[companies]] in [[developed countries]]. Often the farms where flowers are produced are owned by [[American]] or [[Europe]]an companies. | ||
Majority of the flowers sold in [[Europe]] are traded at the [[Netherlands]]' gigantic flower auctions that effectively determine the international price of cut flowers all year long. | Majority of the flowers sold in [[Europe]] are traded at the [[Netherlands]]' gigantic flower auctions that effectively determine the international price of cut flowers all year long. | ||
[[Fair Flowers and Plants]]- | [[Fair Flowers and Fair Plants]]-[[label]] is governed by [[Union Fleurs]] and the now defunct Flower Label Program | ||
[[Fairly traded]] flowers are already available in some stores in the [[UK]] and [[Switzerland]] | [[Fairly traded]] flowers are already available in some stores in the [[UK]] and [[Switzerland]] | ||
Latest revision as of 18:15, 18 October 2018
The production of cut flowers is increasing in the developing countries where occupational hazards from pesticides and otherwise poor working conditions and wages are common.
The estimated value of flower production of the world (both cut and uncut) is estimated at 60 billion � (euros). Flower production employs approx. 200.000 people in developing countries, but 90% of the total revenue is paid to companies in developed countries. Often the farms where flowers are produced are owned by American or European companies.
Majority of the flowers sold in Europe are traded at the Netherlands' gigantic flower auctions that effectively determine the international price of cut flowers all year long.
Fair Flowers and Fair Plants-label is governed by Union Fleurs and the now defunct Flower Label Program
Fairly traded flowers are already available in some stores in the UK and Switzerland