Alternate wiki-implementations: Difference between revisions
(for assessing the ups and downs offered by various wiki implementations. so please the discussion around that around here) |
(starting head-to-head comparison of alternatives (stubbish)) |
||
Line 1: | Line 1: | ||
Currently 3 out of 20 of our registered users are registered [[MediaWiki]] developers, which makes our percentage of developers among users '''15%''', which is likely the highest figure any public MediaWiki installation can boost so that is an good incentative to try to adapt MediaWiki for our use over other wikis | Currently 3 out of 20 of our registered users are registered [[MediaWiki]] developers, which makes our percentage of developers among users '''15%''', which is likely the highest figure any public MediaWiki installation can boost so that is an good incentative to try to adapt MediaWiki for our use over other wikis | ||
---- | |||
<table> | |||
<tr> | |||
<th>MediaWiki</th><th>TikiWiki</th><th>MoinMoin</th> | |||
</tr> | |||
<td> | |||
*Proven to perform well under heavy load | |||
*Interaction between other systems the same software is needed | |||
*Worked good for R&D purposes | |||
*Dedicated developer community | |||
*A very high ratio of developers (15% oof registered users) registered in [[consumerium]] | |||
</td> | |||
<td> | |||
*Group management built-in | |||
*Visualization of wiki-links | |||
*Polls built in | |||
</td> | |||
<td> | |||
*Good parser | |||
*??? | |||
</td> | |||
</tr> | |||
</table> | |||
---- | ---- |
Revision as of 23:11, 6 November 2003
Currently 3 out of 20 of our registered users are registered MediaWiki developers, which makes our percentage of developers among users 15%, which is likely the highest figure any public MediaWiki installation can boost so that is an good incentative to try to adapt MediaWiki for our use over other wikis
MediaWiki | TikiWiki | MoinMoin |
---|---|---|
|
|
|
See also: