Tickets and feature request
Filed tickets[edit | edit source]
- 2021-09-30 | KDE Plasma, applicable also to other desktop envirnonments | Feature request for multi-display setups: possibility to isolate a display for a moment in order to use full set of window resizing mouse gestures in every display at the KDE Bugtracking System - bug 443164
- 2021-09-01 | KDE Plasma panel bug | KDE Bugtracking System - Bug 441867 - When application icons are in two rows in the panel, navigation-route initiated with hover-over-icon is broken for apps in the lower row of the panel' turned out to be a duplicate of KDE Bugtracking System - Bug 439363 - 'Grouped windows can only be selected in top row of multi-line Task Manager'
- 2021-02-15 | MobileFrontend combined with ConfirmEdit | Phabricator T274807 - No CAPTCHA from ConfirmEdit served for users that use MobileFrontend MediaWiki/Tickets/Phabricator T274807 - No CAPTCHA from ConfirmEdit served for users that use MobileFrontend, open
- 2020-11-30 | LibreOffice Calc feature request | Document Foundation Bugzilla - Bug 138567 - Feature request: Add ability to cut in Calc without stripping cell formatting from the area being cut - This is reportedly solved on LibreOffice 7.1.6.0.0+ for Linux.
- 2020-11-21 | MediaWiki feature request | Phabricator T268385 - Feature request: Keeping track of time spent in phases of edits for users, open, low.
- 2020-11-19 | MediaWiki template import | my bad | Phabricator T268273 - Missing content_model rows after importing templates and modules - this was my bad, people tried to reproduce and in the end the writing on the wall was: test yourself on 1.35 and it turned out that my internal testwiki had run into an inconsistent state, likely when doing upgrades, closed, invalid
- 2020-04-26 | Matomo analytics extension for MediaWiki | Miraheze Pharbricator T5476 - Needed to remove 7 lines from MatomoAnalytics/includes/MatomoAnalyticsHooks.php to get the extension to work with Mediawiki 1.34.1. The Matomo free analytics plugin for MediaWiki was quickly fixed for everyone.
- 2019-09-27 | MediaWiki upgrade problem | Phabricator T234027 - Unable to upgrade wiki family of 2 wikis from 1.32.0 to 1.33.0 due to DB structure being different than the upgrade.php expects, closed, resolved - Thanks to Anomie for singlehandedly solving this
Tickets under observation[edit | edit source]
- MediaWiki VisualEditor | Phabricator T266971 - "Error contacting the Parsoid/RESTBase server" (HTTP 404/403) and similar errors (catalog), I'm following this catalog of tickets about these kinds of problems in the mw:VisualEditor. When the VisualEditor starts to work well, enabling it would help work around phab:T274807 for mobile users.
- Looks like Func has solved one of the subtasks of this ticket in phab:T270376, but this one was specifically about wikis with short URLs and where there is no /wiki/ in the URL structure, but lets see if more of the subtasks get solved with this new discovery that (at least in this particular situation) the communication over REST gets routed wrong due to old-style
.htaccess
orVhost
that do not take into account the REST-communication and thus causes the 404.
- Looks like Func has solved one of the subtasks of this ticket in phab:T270376, but this one was specifically about wikis with short URLs and where there is no /wiki/ in the URL structure, but lets see if more of the subtasks get solved with this new discovery that (at least in this particular situation) the communication over REST gets routed wrong due to old-style
Wishlist for KDE[edit | edit source]
First I would like to thank the people who have put a lot of effort into developing KDE Plasma and associated software and the people who make KDE Plasma versions of distributions.
Here are some ideas for feature requests and improvement possibilities that I have rustled up:
FILED
- KDE Plasma | Feature request for multi-display setups | FILED 443164 It would be nice if the users could press a key which would cause the display the mouse is in to be isolated / walled from the other displays for the duration of the key-press. The payoff of this kind of feature is that it is quick to make 1/1, 1/4 and 1/2 screen arrangements of windows quickly with the "rub window against a side or a corner of a display" in every display.
NOT FILED YET
- File manipulation dialogues | They are horribly varied causing a lot of mental strain that should be avoided if possible. Would it be possible to have unified behavior in these dialogues? In some programs the file dialogues files and directories are shown all alphabetically, whilst in some programs it shows the subdirectories first alphabetically and only then the files alphabetically. I prefer the latter. (Maybe this can already be configured ???) Please could we get one good unified "save as", "open" etc. dialogues? (Currently it seems to vary what kind of UI and therefor UI logic there is, which causes mental strain)
- KDE Plasma panel | Could it be possible to link programs together so that when one is raised, all are raised?
- KDE Plasma panel | Could it be possible to "clone" panels to the other displays? When manually creating panels, their icons are not in the same order, and they seem to move into more disorder
- Discover | When installing an app, please make the system mention where was it placed in the menu taxonomy.
- Discover | Could be good to show location of app in app menu taxonomy at all times in Discover when viewing info on an app.
- Discover | It would be nice if the forward and backwards buttons of my mouse would work in Discover
- SDDM / lock screen | Could it be possible to have an option to put the displays to sleep immediately when logging out
- KDE Connect Android app | Could we please have the multimedia controls integrated into the remote control so that we could control volume etc. from the remote control view
- Gwenview Importer | I would like if it were more verbose e.g. show more verbose info about the progress of importing pictures
- System monitor sensor widget | Please could we get CPU frequency into the CPU monitor widget in the panel?
- System monitor sensor widget | Please could we get in additional to total used memory also something indicating how much "space" there is for new programs?
Already exists. Cheers!
- Discover | A "launch app"-button has been added to Discover (since version ???)
Minor bugs affecting KDE software
- Dolphin version 20.12.3 sometimes needs to be restarted in order for it to see newly created files. Moving to another directory and back will not fix this, but restarting Dolphin is a workaround.
I have been using
- C64
- AmigaOS
- DOS with 4Dos
- Windows 3.11
- Windows 95
- Red Hat 5.2
- SUSE
- OS X 2002-2011,
- Dualbooting Windows XP with Bootcamp 2007-2011
- Kubuntu 2011-2020
- KDE neon 2020-2021 (5.19 - 5.22)
- Ubuntu Studio as my everyday OS since Thursday 2021-07-08.
Minor bugs apparently affecting multiple distros[edit | edit source]
- Sometimes when starting a VirtualBox the USB-connections don't work. This exhibits despite that
sudo adduser $USER vboxusers
has been completed. A weird workaround has been found[1] wherein one needs to permute the/etc/group
file so that you move the line where your username is associated with the group vboxusers to a different line and the USB-connections start to work again when you start VirtualBox.
Thank yous for tech[edit | edit source]
.. but it has always helped w:Linux to be.
Relying on MediaWiki to work towards the Consumerium goals since 2003.
Consumerium has been relying on copyleft w:Debian GNU/Linux Stable-branch servers since Debian Squeeze. Debian is also Juho's choice for everyday OS.
w:Apache HTTP Server has served Consumerium well for over 15 yrs. Consumium free social runs w:Nginx a very nice copyleft web server.
Choice of RDBMS is w:MariaDB, a fork back by the original people behind MySQL.
Matomo - Matomo.org is a free and open source w:web analytics application originating from w:New Zealand