User:Jukeboksi/BBA studies/Toolkit for Quantitative Surveys: Difference between revisions
User:Jukeboksi/BBA studies/Toolkit for Quantitative Surveys (edit)
Revision as of 15:03, 23 January 2015
, 23 January 2015adding teacher name, categories and course code
m (10 revisions: new try at importing) |
(adding teacher name, categories and course code) |
||
Line 1: | Line 1: | ||
Teacher: Jutta Heikkilä | |||
Type of course: [[:Category:Free choice studies|Free choice studies]], [[:Category:toolbox courses|toolbox courses]] in [[:Category:stastical methods|stastical methods]] | |||
Course code: MET8LF001 | |||
---- | |||
* '''[[w:SPSS|SPSS Statistics]]''' is a [[w:computer program|software package]] used for [[w:statistical analysis|statistical analysis]]. ( Wikipedia ) | * '''[[w:SPSS|SPSS Statistics]]''' is a [[w:computer program|software package]] used for [[w:statistical analysis|statistical analysis]]. ( Wikipedia ) | ||
Line 18: | Line 26: | ||
[[Category:realcontent]] | [[Category:realcontent]] | ||
[[Category:Free choice studies]], | |||
[[Category:Toolbox courses]] | |||
[[Category:Stastical methods]] |