Jump to content

User:Jukeboksi/BBA studies/Economics: Difference between revisions

(→‎Home exam: linking to the correct w:product life-cycle theory)
Line 202: Line 202:
#) Explain why neighboring countries tend to [[w:trade|trade]] extensively with each other.
#) Explain why neighboring countries tend to [[w:trade|trade]] extensively with each other.
#) Compare [[w:David Ricardo|Ricardo]]’s [[w:comparative advantage|comparative advantage]] theory and [[w:Heckscher-Ohlin|Heckscher-Ohlin]] [[w:Financial endowment|endowment]] model as explanations for [[w:international trade|international trade]].
#) Compare [[w:David Ricardo|Ricardo]]’s [[w:comparative advantage|comparative advantage]] theory and [[w:Heckscher-Ohlin|Heckscher-Ohlin]] [[w:Financial endowment|endowment]] model as explanations for [[w:international trade|international trade]].
#) [[w:Vernon L. Smith|Vernon]]’s [[w:product lifecycle|product lifecycle]] theory explaining [[w:export|export]]s.
#) Vernon’s [[w:product life-cycle theory|product life-cycle theory]] explaining [[w:export|export]]s.
#) External [[w:economies of scale|economies of scale]] explaining intraindustry trade.
#) External [[w:economies of scale|economies of scale]] explaining intraindustry trade.
#) What are the [[w:welfare|welfare]] effects of [[w:tariff]]s?
#) What are the [[w:welfare|welfare]] effects of [[w:tariff]]s?
Anonymous user
We use only those cookies necessary for the functioning of the website.