Editing User:Jukeboksi/Blog/2017

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 32: Line 32:
* Installed [https://github.com/wikimedia/wikidata-query-rdf/blob/master/docs/getting-started.md wikidata-query-rdf] but that wanted to reserve 17.2GB of RAM which I don't have. Need to look into starting with smaller set of datasets than the complete Wikidata.org graph database. [[User:Juboxi|Juboxi]] ([[User talk:Juboxi|talk]]) 14:50, 16 May 2017 (EEST)
* Installed [https://github.com/wikimedia/wikidata-query-rdf/blob/master/docs/getting-started.md wikidata-query-rdf] but that wanted to reserve 17.2GB of RAM which I don't have. Need to look into starting with smaller set of datasets than the complete Wikidata.org graph database. [[User:Juboxi|Juboxi]] ([[User talk:Juboxi|talk]]) 14:50, 16 May 2017 (EEST)
* Installed [https://wiki.blazegraph.com/wiki/index.php/Main_Page Blazegraph] on the storage server and on my laptop and both start up fine. Blazegraph enjoys ample memory I hear so I will probably try to load the [[Wikidata]] complete dataset (135GB !) without running out of diskspace. WMF uses Blazegraph for their query points. [[User:Juboxi|Juboxi]] ([[User talk:Juboxi|talk]]) 14:00, 16 May 2017 (EEST)  
* Installed [https://wiki.blazegraph.com/wiki/index.php/Main_Page Blazegraph] on the storage server and on my laptop and both start up fine. Blazegraph enjoys ample memory I hear so I will probably try to load the [[Wikidata]] complete dataset (135GB !) without running out of diskspace. WMF uses Blazegraph for their query points. [[User:Juboxi|Juboxi]] ([[User talk:Juboxi|talk]]) 14:00, 16 May 2017 (EEST)  
[[File:Blazegraph-up-and-running-on-localhost.png|thumb|center|600px|[https://www.blazegraph.com/ Blazegraph] is what WMF uses for Wikidata services. Can handle up to 50 gigaedges per machine and is well extendable over many machines]]
* Bought a VPS with 1TB disk from the hosting guys in Lithuania to explore the different semantic data sets out there. [[User:Juboxi|Juboxi]] ([[User talk:Juboxi|talk]]) 00:27, 16 May 2017 (EEST)
* Bought a VPS with 1TB disk from the hosting guys in Lithuania to explore the different semantic data sets out there. [[User:Juboxi|Juboxi]] ([[User talk:Juboxi|talk]]) 00:27, 16 May 2017 (EEST)
* Migrated the Esbo machine from MySQL to MariaDB [https://mariadb.com/resources/blog/how-migrate-mysql-mariadb-linux-five-steps (mariadb.com:s five step guide)]. Stop mysqld with 'sudo mysqladmin stop' and issue the 'sudo apt install mariadb-server' and answer 'Yes' to the prompt apt gives you.  
* Migrated the Esbo machine from MySQL to MariaDB [https://mariadb.com/resources/blog/how-migrate-mysql-mariadb-linux-five-steps (mariadb.com:s five step guide)]. Stop mysqld with 'sudo mysqladmin stop' and issue the 'sudo apt install mariadb-server' and answer 'Yes' to the prompt apt gives you.  
Please note that all contributions to Consumerium development wiki are considered to be released under the GNU Free Documentation License 1.3 or later (see Consumerium:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To protect the wiki against automated edit spam, we kindly ask you to solve the following CAPTCHA:

Cancel Editing help (opens in new window)