List of commodity markets
NOTE This has moved to w:List of traded commodities NOTE
Foodstuffs edit
| Commodity | Unit | Currency | Bourse |
|---|---|---|---|
| Coffee (Robusta) | 1000 kg | USD ($) | London, London Commodity Exchange LFOX |
| Coffee | 1 lb | US cents (?) | New York, NCSC |
| Sugar | 1000 kg | USD ($) | London, London Commodity Exchange LFOX |
| Sugar | 1 lb | US cents (?) | New York, NCSC |
| Cocoa | 1000 kg | GBP (?) | London, London Commodity Exchange LFOX |
| Corn | bushel | US cents (?) | Chicago Chicago Board of Trade CBOT |
| Rice | |||
| Soy | bushel | US cents (?) | Chicago Chicago Board of Trade CBOT |
| wheat | bushel | US cents (?) | Chicago Chicago Board of Trade CBOT |
| wheat | 100 kg | GBP (?) | London |
| Sunflower oil (EU) | 1000 kg | USD ($) | Rotterdam |
| Linen oil (EU) | 1000 kg | USD ($) | Rotterdam |
| Soy oil (EU) | 1000 kg | USD ($) | Rotterdam |
| Flowers | Amsterdam | ||
| barley | |||
| orange juice | |||
| pigs | |||
| milk | |||
| fruits | |||
| vegetables | |||
| other grains | |||
| other beans | |||
| other livestock | |||
| meats | |||
| poultry | |||
| eggs |
Fuels edit
| Commodity | Unit | Currency | Bourse |
|---|---|---|---|
| Oil, Crude | Barrel | USD ($) | |
| Unleaded Gasoline | ton | USD ($) | |
| Diesel (max. 0,035% sulphur) | ton | USD ($) | |
| Light petrol (max. 0,2% sulphur) | ton | USD ($) | |
| Heavy petrol (max. 1,0% sulphur) | ton | USD ($) | |
| Heavy petrol (max. 3,5% sulphur) | ton | USD ($) |
Precious metals edit
| Gold | troy ounce | USD ($) | London |
| Silver | troy ounce | USD ($) | New York |
| Copper | 100 kg | EUR (?) | Germany |
| Platinum | troy ounce | USD ($) | London |
Metals edit
| Lead | 1000 kg | USD ($) | London, London Commodity Exchange LCE |
| Zinc | 1000 kg | USD ($) | London, London Commodity Exchange LCE |
| Tin | 1000 kg | USD ($) | London, London Commodity Exchange LCE |
| Aluminium | 1000 kg | USD ($) | London, London Commodity Exchange LCE |
| Nickel | 1000 kg | USD ($) | London, London Commodity Exchange LCE |
Rare metals edit
| Germanium | 1 kg | USD ($) | London |
| Indium | 1 kg | USD ($) | London |
| Cadmium | 1 lb | USD ($) | London |
| Cobalt | 1 lb | USD ($) | London |
| Chromium | 1 tn | USD ($) | London |
| Magnesium | 1 tn | USD ($) | London |
| Magnane (?) | 1 tn | USD ($) | London |
| Molybdenum | 1 kg | USD ($) | London |
| Silicon | 1 tn | USD ($) | London |
| Rhodium | oz t | USD ($) | London |
| Selen | 1 lb | USD ($) | London |
| Titanium | 1 kg | USD ($) | London |
| Vanadite | 1 kg | USD ($) | London |
| Wolframite | USD ($) | London | |
| Wolfram (ferro) or Tungsten | 1 kg | USD ($) | London |
Other edit
| cotton | 1 lb | US cents (?) | New York, New York Cotton Exchange |
| rubber | 1 kg | EU cents (?) | London |
| wool | 1 kg | UK pence | Bradford |
| feedstuffs | |||
| hay |