User:Jukeboksi/BBA studies/Math: Difference between revisions
adding teacher, type of course, course material and categoriesMandatory course in GloBBA in Category:mathematics
m (6 revisions: new try at importing) |
(adding teacher, type of course, course material and categoriesMandatory course in GloBBA in Category:mathematics) |
||
Line 31: | Line 31: | ||
---- | ---- | ||
= Business Math 2 = | = Business Math 2 - Business Math with Excel = | ||
Teacher: Jutta Heikkilä | |||
Type of course: [[:Category:Mandatory courses in GloBBA|Mandatory course in GloBBA]] in [[:Category:mathematics]] | |||
Course code: ??? | |||
Course material: Business Mathematics: Part 2 - with Excel by Jutta Heikkilä ( Available only from the shop in Suomen Liikemiesten Kauppaopisto (SLK), ~8€ ) | |||
[[Category:Mandatory courses in GloBBA]] | |||
* '''Periodic payment''' | * '''Periodic payment''' | ||
Line 42: | Line 55: | ||
[[Category:realcontent]] | [[Category:realcontent]] | ||
[[Category:Mandatory courses in GloBBA]] | |||
[[Category:Mathematics]] |