User:Jukeboksi/BBA studies/Researching Target Markets: Difference between revisions

terminology from slides
('''w:Calculus''' is the mathematical study of change...)
(terminology from slides)
Line 8: Line 8:
= Statistical Methods =
= Statistical Methods =
'''[[w:Statistics|Statistics]]''' is the study of the collection, organization, analysis, interpretation and presentation of data. It deals with all aspects of data including the planning of data collection in terms of the design of [[w:statistical survey|survey]]s and [[w:experimental design|experiments]] ( Wikipedia )
'''[[w:Statistics|Statistics]]''' is the study of the collection, organization, analysis, interpretation and presentation of data. It deals with all aspects of data including the planning of data collection in terms of the design of [[w:statistical survey|survey]]s and [[w:experimental design|experiments]] ( Wikipedia )
* [[w:Population|Population]]
* [[w:Census|Census]]
* Unit ([[w:sampling unit|sampling unit]])
* [[w:Sample (statistics)|Sample]] and [[w:Sampling (statistics)|Sampling]]
* [[w:Variable|Variable]]
* [[w:Data matrix|Data matrix]]
::One row for one unit
::One column for each variable




Anonymous user