3
edits
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
I have studied graphic design, cultural anthropology, theoretical philosophy (University of Helsinki) and finally did my MA in new media (UIAH University of art and design, Helsinki) called "Shopping Guide to Future - Scenario of sustainable shopping service". Link to work: http://mlab.uiah.fi/5medialaunch/jlinkola_lopputyo.pdf | I have studied graphic design, cultural anthropology, theoretical philosophy (University of Helsinki) and finally did my MA in new media (UIAH University of art and design, Helsinki) called "Shopping Guide to Future - Scenario of sustainable shopping service". Link to work: http://mlab.uiah.fi/5medialaunch/jlinkola_lopputyo.pdf | ||
At the moment I am part time researcher in ADIK-MediaSpace research group at UIAH Helsinki. There I have been recently worked with idea of how to collaboratively attach comments to video material, so that informants could take part in development process. Link to research group pages: www.arki.uiah.fi | At the moment I am anPhd student and part time researcher in ADIK-MediaSpace research group at UIAH Helsinki. There I have been recently worked with idea of how to collaboratively attach comments to video material, so that informants could take part in development process. Link to research group pages: www.arki.uiah.fi | ||
Consumer's information management | Consumer's information management | ||
In my research I claim that consumer is interested of product information and willing to use it, if it only could be managed and integrated to practices of everyday. In my thesis I am looking answer to this need with concepts and features of a tomorrows� information service. | |||
I claim that consumer is interested of product information and willing to use it, if it only could be managed and integrated to practices of everyday. In my thesis I am looking answer to this need with concepts and features of a tomorrows� information service. | |||
My one goal is to develop software tools that could be used in applying qualitative methodologies to design research. | My one goal is to develop software tools that could be used in applying qualitative methodologies to design research. | ||
I am also a part-owner of an small IT-company http://www.mcmweb.com I have also worked as designer in print, AV and multimediaI am married and father of three children. I like outdoor activities like sking and sailing but I also singing in choir. |
edits